Ravens Aquatic Club
2002 Cary Invitational - 7/13/02
Results
Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Emma Grace Housman 6 Piranhas 11.65 21.14 20
2 Brianna Belicic 6 SV Killer Whales 13.32 22.53 17
3 Melissa Pittelli 6 Wahoo's 15.09 24.73 16
4 Christina Goudreau 6 KF Killer Whales 15.29 24.79 15
5 Teresa Oliver 6 Sea Lions 14.81 24.95 14
6 Carly Catella 6 Gators [abba] 15.10 24.99 13
7 Chelsea Goodman 6 Porpoises 15.39 25.70 12
8 Sarah Wallace 6 Cary Imps 14.25 25.76 11
9 Julieanne Strickla 6 Dutchman 18.00 26.32 9
10 Elizabeth Strohbec 6 KF Killer Whales 14.34 26.44 7
11 Phoebe Shurtleff 6 KF Killer Whales 16.40 26.66 6
12 Nicole Confroy 6 Sea Lions 16.06 26.74 5
13 Helena Arose 6 Sea Lions 14.13 27.17 4
14 Gabriella Pretty 6 SV Killer Whales 17.49 27.38 3
15 Anna Adcock 6 Sea Lions 12.76 27.90 2
16 London Dixon 6 Gators [glen] 14.81 28.01 1
17 Leigh Deforest 6 Silverton Sharks 14.91 28.02
18 Megan Owens 6 Swampfox NT 28.56
19 Alex Udell 5 Riptides 14.40 28.88
20 Kaeli Beaver 6 Riptides 15.06 28.99
21 Alyssa Potter 6 Silverton Sharks 16.07 29.10
22 Morgan Hajnos 6 SV Killer Whales 17.13 29.17
23 Sommer Barritt 6 Cary Imps 15.94 29.51
24 Shannon Scovel 6 Piranhas 17.87 29.52
25 Abigail Nuckols 6 Gators [glen] 17.28 29.94
26 Christina Sutton 6 Porpoises 17.17 31.28
27 Laura Schnoor 6 Sea Lions 18.44 31.31
28 Samantha Childers 6 Riptides 17.62 31.63
29 Shannon Thompson 5 Piranhas 14.72 31.68
30 Jamie Smith 6 Sea Lions 15.72 32.25
31 Allison Snyder 6 Devil Rays 14.49 32.72
32 Leslie Sides 5 Sea Lions 25.47 33.10
33 Melissa Green 6 MacDolphins 17.65 33.41
34 Marycatherine Pros 6 Silverton Sharks 17.72 33.49
35 Chasey Gelston 5 SV Killer Whales 18.64 33.52
36 Megan Sands 5 Piranhas 18.66 33.92
37 Alana Klein 6 MacDolphins 15.87 34.75
38 Delaney Rosen 5 Monsters 16.85 34.76
39 Heather Augustine 6 Wellsley Wave 18.60 34.79
40 Catherine Smith 5 KF Killer Whales 21.24 34.87
41 Jessica Harwood 5 Sea Lions 18.75 34.95
42 Nathalie Tyson 6 Mark Sharks 15.05 35.05
43 Anna Myers 6 Swampfox NT 35.63
44 Ana Draovitch 5 Monsters 21.27 36.36
45 Rachel Oury 6 Riptides 22.41 37.34
46 Angelina Grande 6 Sea Lions 21.22 37.58
47 Madison Falkner 5 Cary Imps 19.34 37.73
48 Caroline Wagner 6 MacDolphins 21.68 39.08
49 Anna Stewart 6 Silverton Sharks 18.91 39.85
50 Sarah Glenn 5 Wellsley Wave 23.00 40.42
51 Amanda Wiggenhorn 5 Piranhas 23.36 41.37
52 Emily Hussey 6 Monsters 25.20 42.74
53 Mary Becker 5 Gators [abba] 20.00 42.90
54 Hannah Jabusch 5 Silverton Sharks 20.94 45.91
55 Megan Gill 5 Wellsley Wave 20.00 46.30
56 Kristen Healy 4 Sharks [weath] 27.32 53.92
57 Julia England 5 Wellsley Wave 31.41 56.86
58 Sarah Zajovits 5 Monsters 24.38 57.12
Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brianna Belicic 6 SV Killer Whales 13.26 25.59 20
2 Emma Grace Housman 6 Piranhas 15.25 26.09 17
3 Mandy Spalding 6 Monsters 14.12 26.72 16
4 Chelsea Goodman 6 Porpoises 14.94 26.74 15
5 Sarah Wallace 6 Cary Imps 14.72 28.50 14
6 Phoebe Shurtleff 6 KF Killer Whales 15.38 29.92 13
7 Carly Catella 6 Gators [abba] 15.20 30.49 12
8 Elizabeth Strohbec 6 KF Killer Whales 15.80 31.10 11
9 Shannon Thompson 5 Piranhas 16.97 32.35 9
10 Teresa Oliver 6 Sea Lions 20.38 32.74 7
11 Anna Stewart 6 Silverton Sharks 17.81 32.89 6
12 Heather Augustine 6 Wellsley Wave 22.30 33.01 5
13 Alyssa Potter 6 Silverton Sharks 17.21 33.87 4
14 Megan Owens 6 Swampfox NT 34.33 3
15 Jessica Harwood 5 Sea Lions 19.15 34.43 2
16 Leigh Deforest 6 Silverton Sharks 20.98 34.56 1
17 Ana Draovitch 5 Monsters 19.31 34.79
18 Laura Schnoor 6 Sea Lions 17.46 35.83
19 London Dixon 6 Gators [glen] 16.87 35.90
20 Anna Myers 6 Swampfox NT 36.49
21 Melissa Green 6 MacDolphins 17.58 37.10
22 Gabriella Pretty 6 SV Killer Whales 23.14 37.29
23 Christina Sutton 6 Porpoises 17.99 37.49
24 Megan Sands 5 Piranhas 23.35 38.87
25 Marycatherine Pros 6 Silverton Sharks 24.74 39.12
26 Allison Snyder 6 Devil Rays 19.20 40.47
27 Caroline Wagner 6 MacDolphins 19.68 40.83
28 Morgan Hajnos 6 SV Killer Whales 17.62 40.90
29 Averill Payne 5 Riptides 21.51 41.08
30 Chasey Gelston 5 SV Killer Whales 22.45 41.59
31 Alana Klein 6 MacDolphins 23.18 41.88
32 Madison Falkner 5 Cary Imps 20.59 43.48
33 Jamie Smith 6 Sea Lions 18.69 44.19
34 Catherine Smith 5 KF Killer Whales 20.42 44.39
35 Megan Gill 5 Wellsley Wave 21.05 45.09
36 Delaney Rosen 5 Monsters 18.64 45.17
37 Amanda Wiggenhorn 5 Piranhas 32.40 45.83
38 Kaeli Beaver 6 Riptides 20.56 46.18
39 Julia England 5 Wellsley Wave 32.41 47.78
40 Sarah Glenn 5 Wellsley Wave 27.30 50.53
41 Emily Hussey 6 Monsters 30.12 57.32
42 Hannah Jabusch 5 Silverton Sharks 22.90 1:00.20
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mandy Spalding 6 Monsters 14.95 28.03 20
2 Sommer Barritt 6 Cary Imps 18.06 30.83 17
3 Helena Arose 6 Sea Lions 18.66 33.04 16
4 Julieanne Strickla 6 Dutchman 19.80 33.21 15
5 Shannon Scovel 6 Piranhas 23.31 34.71 14
-- Kristen Healy 4 Sharks [weath] 31.51 DQ
-- Christina Goudreau 6 KF Killer Whales 21.34 DQ
-- Samantha Childers 6 Riptides 27.86 DQ
-- Anna Adcock 6 Sea Lions 18.75 DQ
-- Leslie Sides 5 Sea Lions 21.00 DQ
-- Nicole Confroy 6 Sea Lions 18.53 DQ
-- Angelina Grande 6 Sea Lions 30.28 DQ
-- Nathalie Tyson 6 Mark Sharks 18.89 DQ
-- Melissa Pittelli 6 Wahoo's 19.33 DQ
-- Alex Udell 5 Riptides 22.30 DQ
-- Rachel Oury 6 Riptides 19.63 DQ
-- Mary Becker 5 Gators [abba] 28.00 DQ
Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Leigh Browder 7 Titons 17.25 17.05 20
2 Meaghan Gibbons 7 MacDolphins 17.68 17.16 17
3 Amanda Ripperger 8 Devil Rays 17.18 17.23 16
4 Rikki Brown 8 Sharks [weath] 18.00 17.28 15
5 Erin Mahoney 8 Piranhas 16.34 17.58 14
6 Amelia Jones 8 Piranhas 17.78 17.72 13
7 Nat Chalker 8 Piranhas 18.81 17.86 12
8 Becky Whatley 7 Titons 17.90 17.95 11
9 Victoria Bell 7 Dutchman 19.10 18.10 9
10 Sydney Curtis 7 Piranhas 18.25 18.22 7
11 Maddy Burns 8 Silverton Sharks 20.38 18.42 6
12 Erin Davenport 7 Titons 20.40 18.58 5
13 Allie Obremsky 8 MacDolphins 18.02 18.63 4
14 McKenzie Randall 8 Apex Breakers 18.49 18.65 3
15 Tiffany Flood 8 Porpoises 19.26 18.66 2
16 Anna D'Jernes 7 Titons 19.69 18.84 1
17 Amanda McClay 8 Piranhas NT 18.93
18 Riley Smith 8 KF Killer Whales 20.32 18.97
19 Meredith Rawls 7 Silverton Sharks 19.21 19.08
20 Jennifer Polvino 8 Monsters 20.66 19.09
21 Claire Nobles 7 Wellsley Wave 18.83 19.10
22 Brooke Sanders 8 Monsters 22.09 19.13
23 Taylor Francis 7 Piranhas 19.25 19.14
24 Hannah Snyder 8 Devil Rays 20.67 19.29
25 MacKenzie Hathaway 8 Porpoises 20.06 19.30
26 Aubrey Finley 7 Barracudas 21.51 19.43
27 Megan Wing 8 Wellsley Wave 17.80 19.44
27 Elly Elder 8 Riptides 19.23 19.44
29 Maggie Kneifel 7 Silverton Sharks 24.08 19.53
30 Bridget Healy 8 Sharks [weath] 19.84 19.63
31 Laura Moore 8 Silverton Sharks 19.93 19.81
32 Grayson Troxler 7 Cary Imps 20.89 19.83
33 Maura McDonnell 7 Wellsley Wave 20.83 19.84
34 Jennifer Betz 8 Monsters 21.02 19.87
35 Lauren Summers 8 Monsters 18.81 19.90
36 Claire Belson 7 Wellsley Wave 21.80 19.95
37 Erin Sands 8 Piranhas 19.67 20.17
37 Danielle Repke 8 Wellsley Wave 18.96 20.17
39 Natalie Hill 7 Monsters 19.47 20.24
40 Christine Shrager 8 Sea Lions 19.53 20.34
41 Sarah Alexander 8 Wellsley Wave 20.41 20.46
42 Amanda D'Occhio 8 Wellsley Wave 21.82 20.52
43 Chelsea Gustafson 8 MacDolphins 20.81 20.61
44 Julia Pogue 7 Titons 23.09 20.64
45 Stephanie Paske 7 Monsters 20.91 20.69
46 Emily Bryant 7 Titons 23.66 20.91
47 Abigail Peoples 8 Gators [glen] 22.21 20.93
48 Natalie Smith 7 Apex Breakers 24.15 21.06
48 Jaclyn Smith 8 Sea Lions 20.69 21.06
50 Ellie WU 8 Silverton Sharks 19.81 21.07
51 Christine Malarkey 7 KF Killer Whales 20.89 21.27
51 Darby Teander 7 Dutchman 25.30 21.27
53 Meredith Richards 8 Monsters NT 21.31
53 Cassidey Sowards 7 Piranhas 22.53 21.31
55 Rachel Redwine 7 Cary Imps 23.05 21.34
56 Kelsey Wilkins 7 Piranhas 21.47 21.35
57 Mande Monchick 8 Monsters 24.77 21.42
57 Nicola Eick 8 Monsters 21.62 21.42
59 Kayla Mikolajewski 7 Apex Breakers 22.68 21.70
60 Amanda Day 8 Cary Imps 20.86 22.00
61 Rachel Minore 7 Monsters 19.40 22.05
62 Jarrett Knepper 8 Silverton Sharks 22.50 22.06
63 Amanda Nix 8 Swampfox 25.00 22.08
64 Carson Jones 7 Gators [abba] 25.30 22.09
65 Madison Witzke 7 Gators [abba] 24.60 22.13
66 Marie Derusso 7 Piranhas 22.78 22.44
67 Libby Facchine 7 Dutchman 24.00 22.46
68 Mary Alex England 8 Wellsley Wave 21.40 22.68
69 Amanda Shirey 7 Piranhas 23.84 22.75
70 Rachel Ertel 8 Wellsley Wave 24.83 22.82
71 Annaleigh Mills 7 SV Killer Whales 23.84 22.83
72 Katelyn Hagerty 7 Titons 24.72 22.84
73 Katie Owens 7 Swampfox 22.25 22.94
74 Meredith Hughes 7 SV Killer Whales 25.41 22.96
75 Kelsey Southwick 8 Gators [glen] 24.03 23.04
75 Kasey Poliachik 7 SV Killer Whales 22.89 23.04
77 Danielle LePage 7 MacDolphins 25.03 23.09
78 Sarah Jabusch 7 Silverton Sharks 22.34 23.23
79 Caroline Miller 8 Wellsley Wave 21.63 23.24
80 Emily Adcock 8 Sea Lions 24.00 23.28
80 Amanda McGahey 8 Sea Lions 25.51 23.28
82 Katy Thieneman 7 Monsters 23.44 23.35
83 Mallory Rabon 8 Gators [abba] 23.75 23.37
84 Jennifer Gordon 7 Wellsley Wave 26.49 23.62
85 Maddie Ballengee 8 Riptides 21.92 23.65
86 Mary-Holland Wilso 7 MacDolphins 25.12 23.85
87 Jennifer Patetta 7 Silverton Sharks 22.46 23.86
88 Lauren Willoughby 8 Monsters 27.41 24.12
89 Elizabeth Prosser 8 Silverton Sharks 21.78 24.30
90 Mariel Rico 7 Sharks [weath] 27.84 24.51
91 Tori Boddie 7 MacDolphins 25.78 24.63
92 Sammie Dove 8 Sea Lions 24.94 24.71
93 Maggie Keller 7 Devil Rays 22.96 24.78
94 Stephanie Schulze 7 SV Killer Whales 26.02 24.92
95 Maria Kolar 8 Monsters 23.70 25.00
96 Alexandra Cornell 7 Wellsley Wave 32.15 25.09
97 Hayleigh Murphrey 7 Silverton Sharks 27.78 25.27
97 Briana Davis 8 Swampfox 25.20 25.27
99 Mackenzie Williams 7 Sea Lions 24.02 25.36
100 Caroline Baltzell 7 Cary Imps 29.42 25.43
101 Alexandra Link 8 KF Killer Whales 23.01 25.49
102 Maddie Lewis 7 SV Killer Whales 25.72 25.74
103 Laura Dowling 7 Monsters 21.49 25.83
104 Corrina Smith 7 Apex Breakers 25.72 25.88
105 Missy Ricks 8 Monsters 25.25 26.40
106 Brittany Goodman 8 Porpoises 27.98 27.32
107 Victoria Duncan 8 Riptides 26.22 27.38
108 Dani Klavik 8 Wellsley Wave 25.02 28.12
109 Caitlyn Brewer 7 Gators [abba] 29.44 28.45
110 Kara Wilcox 7 Devil Rays 26.30 28.59
111 Kaitlyn Dantonoli 7 Gators [abba] 27.69 29.12
112 Micaela Magee 7 Titons 44.34 29.57
113 Stephanie Chien 7 Wellsley Wave 33.50 29.88
114 Paula Crisp 7 Titons 30.20 30.65
115 Margaret D'Jernes 7 Titons 38.32 31.43
116 Emma Navarroli 8 Wellsley Wave 29.30 31.64
117 Laura Schreiber 7 Wellsley Wave 30.63 35.47
118 Carly Rotolo 7 Swampfox 25.50 37.89
Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Amelia Jones 8 Piranhas 21.15 J21.84 20
2 Jackie Wyche 8 Apex Breakers 22.30 J21.83 17
3 Meaghan Gibbons 7 MacDolphins 22.37 22.04 16
4 Thao LE 8 Silverton Sharks 22.18 22.99 15
5 Tiffany Flood 8 Porpoises 25.20 23.16 14
6 Claire Nobles 7 Wellsley Wave 23.49 23.18 13
7 Amanda Ripperger 8 Devil Rays 23.63 23.23 12
8 Victoria Bell 7 Dutchman 24.10 23.26 11
9 Bridget Healy 8 Sharks [weath] 23.13 23.35 9
10 Amanda Day 8 Cary Imps 23.51 23.81 7
11 Lauren Colberg 8 Wellsley Wave 23.04 23.87 6
12 Natalie Hill 7 Monsters 22.51 24.04 5
13 Brooke Sanders 8 Monsters 24.75 24.15 4
14 Kelsey Wilkins 7 Piranhas 23.55 24.21 3
15 Aubrey Finley 7 Barracudas 25.01 24.35 2
16 Anna D'Jernes 7 Titons 24.60 24.44 1
17 Grayson Troxler 7 Cary Imps 26.84 24.48
18 Rikki Brown 8 Sharks [weath] 24.56 24.55
19 Meredith Richards 8 Monsters NT 24.67
20 Sydney Curtis 7 Piranhas 22.44 24.72
21 Elly Elder 8 Riptides 27.47 24.80
22 Amanda D'Occhio 8 Wellsley Wave 25.11 24.92
23 Katelyn Hagerty 7 Titons 23.60 24.96
24 Erin Sands 8 Piranhas 23.53 24.99
25 Maggie Kneifel 7 Silverton Sharks 25.82 25.12
26 Danielle Repke 8 Wellsley Wave 24.04 25.14
27 Erin Davenport 7 Titons 26.90 25.29
28 Stephanie Schulze 7 SV Killer Whales 26.89 25.31
29 Mary Alex England 8 Wellsley Wave 23.89 25.36
30 Carson Jones 7 Gators [abba] 25.27 25.41
31 Natalie Smith 7 Apex Breakers 25.49 25.50
32 Marie Derusso 7 Piranhas 23.53 25.57
33 Emily Bryant 7 Titons 26.03 25.59
34 Kristin Connors 7 Gators [abba] 24.45 25.60
34 Maria Kolar 8 Monsters 23.05 25.60
36 Tori Boddie 7 MacDolphins 25.37 25.66
37 Elizabeth Prosser 8 Silverton Sharks 25.46 25.70
38 Megan Wing 8 Wellsley Wave 29.10 25.72
39 Maggie Keller 7 Devil Rays 26.46 25.83
40 Christine Shrager 8 Sea Lions 25.06 25.97
41 Stephanie Paske 7 Monsters 26.57 26.00
41 Lauren Summers 8 Monsters 25.47 26.00
43 Katy Thieneman 7 Monsters 27.75 26.09
44 Libby Facchine 7 Dutchman 27.40 26.12
45 Mande Monchick 8 Monsters 27.80 26.17
46 Jennifer Betz 8 Monsters 26.49 26.40
47 Brittany Goodman 8 Porpoises 29.58 26.41
48 Sarah Alexander 8 Wellsley Wave 26.25 26.47
49 Annaleigh Mills 7 SV Killer Whales 24.75 26.60
50 Rachel Minore 7 Monsters 25.48 26.87
51 Kara Wilcox 7 Devil Rays 27.57 26.97
52 Katie Owens 7 Swampfox 26.50 27.07
53 Maddy Burns 8 Silverton Sharks 26.45 27.15
54 Amanda Nix 8 Swampfox 30.00 27.16
55 Jennifer Patetta 7 Silverton Sharks 25.84 27.34
56 Holly Angevine 7 Cary Imps 25.94 27.52
57 Katie Adams 7 Gators [abba] 29.39 27.53
58 Kelsey Southwick 8 Gators [glen] 29.44 27.57
59 Darby Teander 7 Dutchman 26.80 27.58
60 Claire Belson 7 Wellsley Wave 27.85 27.69
61 Laura Moore 8 Silverton Sharks 30.93 27.87
62 Nicola Eick 8 Monsters 25.60 28.04
63 Kasey Poliachik 7 SV Killer Whales 33.05 28.55
64 Lauren Willoughby 8 Monsters 30.85 28.78
65 Jennifer Gordon 7 Wellsley Wave 30.70 28.92
66 Alexandra Link 8 KF Killer Whales 31.30 29.02
67 Victoria Duncan 8 Riptides 27.66 29.19
68 Rachel Ertel 8 Wellsley Wave 30.90 29.21
69 Emma Navarroli 8 Wellsley Wave 32.41 29.25
70 Kaitlyn Dantonoli 7 Gators [abba] 35.62 29.32
71 Amanda Shirey 7 Piranhas 27.69 29.66
72 Amanda McGahey 8 Sea Lions 33.25 29.67
73 Kasmiri Schmookler 8 Swampfox 27.00 29.71
74 Jaclyn Smith 8 Sea Lions 25.95 29.81
75 Emily Adcock 8 Sea Lions 28.16 30.16
76 Mariel Rico 7 Sharks [weath] 29.37 30.57
77 Laura Dowling 7 Monsters 30.72 30.58
78 Corrina Smith 7 Apex Breakers 29.00 30.64
79 Caitlyn Brewer 7 Gators [abba] 36.77 31.59
80 Lindsey Lanier 7 Sea Lions 33.47 31.78
81 Stephanie Chien 7 Wellsley Wave 42.36 32.44
82 Paula Crisp 7 Titons 31.38 33.21
83 Alexandra Cornell 7 Wellsley Wave 40.70 33.38
84 Hayleigh Murphrey 7 Silverton Sharks 34.93 33.61
85 Briana Davis 8 Swampfox 30.20 33.73
86 Micaela Magee 7 Titons 26.66 34.74
87 Missy Ricks 8 Monsters 31.09 35.15
88 Emma Baccellieri 7 Riptides 31.56 35.52
89 Dani Klavik 8 Wellsley Wave 38.91 36.90
90 Laura Schreiber 7 Wellsley Wave 47.41 37.68
91 Margaret D'Jernes 7 Titons 28.50 38.31
92 Carly Rotolo 7 Swampfox 32.10 41.29
-- Mackenzie Williams 7 Sea Lions 29.07 DQ
Girls 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Leigh Browder 7 Titons 21.30 20.97 20
2 Erin Mahoney 8 Piranhas 22.00 22.00 17
3 Allie Obremsky 8 MacDolphins 22.18 22.86 16
4 MacKenzie Hathaway 8 Porpoises 23.49 23.55 15
5 Amanda McClay 8 Piranhas NT 23.63 14
6 Nat Chalker 8 Piranhas 24.20 23.71 13
7 Amanda Ripperger 8 Devil Rays 23.99 23.73 12
8 Maura McDonnell 7 Wellsley Wave 25.05 24.74 11
9 Anna D'Jernes 7 Titons 25.16 24.89 9
10 Madison Witzke 7 Gators [abba] 24.74 24.94 7
11 Thao LE 8 Silverton Sharks 23.56 25.00 6
12 Elly Elder 8 Riptides 24.99 25.37 5
13 Jaclyn Smith 8 Sea Lions 25.09 25.53 4
14 Chelsea Gustafson 8 MacDolphins 25.78 25.57 3
15 Meredith Rawls 7 Silverton Sharks 25.29 25.75 2
16 Becky Whatley 7 Titons 27.40 25.76 1
17 Natalie Hill 7 Monsters 24.70 25.89
18 Amanda D'Occhio 8 Wellsley Wave 26.33 26.20
19 Kelsey Southwick 8 Gators [glen] 25.78 26.41
20 Jennifer Polvino 8 Monsters 25.76 26.47
21 Holly Angevine 7 Cary Imps 26.43 26.78
21 Hannah Snyder 8 Devil Rays 24.51 26.78
23 Kristin Connors 7 Gators [abba] 28.06 26.82
24 Lauren Summers 8 Monsters 26.83 26.90
25 Caroline Miller 8 Wellsley Wave 31.70 26.94
26 Brooke Sanders 8 Monsters 30.85 27.09
27 Stephanie Paske 7 Monsters 28.24 27.61
28 Sarah Jabusch 7 Silverton Sharks 28.62 27.67
29 Claire Nobles 7 Wellsley Wave 31.46 27.74
30 Mary Alex England 8 Wellsley Wave 27.28 27.77
31 Rikki Brown 8 Sharks [weath] 26.40 28.05
32 Sammie Dove 8 Sea Lions 25.94 28.13
33 Laura Dowling 7 Monsters 26.31 28.15
34 Rachel Redwine 7 Cary Imps 28.40 28.47
35 Maria Kolar 8 Monsters 27.33 28.51
36 Lauren Willoughby 8 Monsters 29.74 28.69
37 Julia Pogue 7 Titons 28.75 28.80
38 Lauren Colberg 8 Wellsley Wave 25.60 28.84
39 Missy Ricks 8 Monsters 31.81 28.92
40 Briana Davis 8 Swampfox 27.19 29.26
41 Bridget Healy 8 Sharks [weath] 28.34 29.42
42 Meredith Hughes 7 SV Killer Whales 28.66 29.57
43 Maddy Burns 8 Silverton Sharks 29.24 29.80
44 Amanda McGahey 8 Sea Lions 30.69 29.85
45 Christine Malarkey 7 KF Killer Whales 30.11 29.88
46 Jennifer Gordon 7 Wellsley Wave 40.92 30.29
47 Taylor Francis 7 Piranhas 30.59 30.54
48 Jarrett Knepper 8 Silverton Sharks 31.50 30.75
49 Caitlyn Brewer 7 Gators [abba] 30.98 30.83
50 Lindsey Lanier 7 Sea Lions 29.91 31.03
51 Kayla Mikolajewski 7 Apex Breakers 29.91 31.06
52 Tori Boddie 7 MacDolphins 31.53 31.09
53 Darby Teander 7 Dutchman 29.00 31.24
54 Carson Jones 7 Gators [abba] 32.27 31.30
55 Natalie Smith 7 Apex Breakers 33.40 33.01
56 Libby Facchine 7 Dutchman 39.30 34.77
57 Maddie Ballengee 8 Riptides 33.65 34.81
58 Mande Monchick 8 Monsters 36.68 35.92
59 Kara Wilcox 7 Devil Rays 35.22 37.72
60 Caroline Baltzell 7 Cary Imps 34.30 38.31
61 Emma Navarroli 8 Wellsley Wave 39.94 39.66
-- Mariel Rico 7 Sharks [weath] 32.51 DQ
-- Jennifer Marechek 8 Sea Lions 36.00 DQ
-- Dani Klavik 8 Wellsley Wave 47.31 DQ
-- Laura Schreiber 7 Wellsley Wave 39.10 DQ
-- Caroline Mitchell 7 Sea Lions 29.40 DQ
-- Mackenzie Williams 7 Sea Lions 39.84 DQ
-- Danielle LePage 7 MacDolphins 30.03 DQ
-- Mary-Holland Wilso 7 MacDolphins 26.50 DQ
-- Emily Adcock 8 Sea Lions 28.19 DQ
-- Maddie Lewis 7 SV Killer Whales 27.11 DQ
-- Katy Thieneman 7 Monsters 30.23 DQ
-- Nicola Eick 8 Monsters 28.05 DQ
-- Marie Derusso 7 Piranhas 33.62 DQ
-- Cassidey Sowards 7 Piranhas 31.53 DQ
-- Erin Sands 8 Piranhas 30.26 DQ
-- Kasmiri Schmookler 8 Swampfox 32.00 DQ
-- Amanda Shirey 7 Piranhas 33.53 DQ
-- Katie Owens 7 Swampfox 28.40 DQ
-- Stephanie Chien 7 Wellsley Wave 38.19 DQ
-- Emma Baccellieri 7 Riptides 35.06 DQ
-- Rachel Ertel 8 Wellsley Wave 35.33 DQ
-- Alexandra Cornell 7 Wellsley Wave 30.30 DQ
-- Erin Davenport 7 Titons 30.90 DQ
-- Katie Adams 7 Gators [abba] 36.65 DQ
-- Ellie WU 8 Silverton Sharks 27.59 DQ
-- Alexandra Link 8 KF Killer Whales 28.81 DQ
-- Brittany Goodman 8 Porpoises 31.97 DQ
Girls 7-8 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sydney Curtis 7 Piranhas 22.20 19.70 20
2 Victoria Bell 7 Dutchman 22.28 20.68 17
3 Erin Mahoney 8 Piranhas 20.90 20.73 16
4 Meaghan Gibbons 7 MacDolphins 20.37 21.16 15
5 Amelia Jones 8 Piranhas 20.78 21.20 14
6 Becky Whatley 7 Titons 24.04 21.54 13
7 Leigh Browder 7 Titons 18.66 21.57 12
8 Grayson Troxler 7 Cary Imps 24.91 22.23 11
9 Meredith Rawls 7 Silverton Sharks 22.78 22.40 9
10 Tiffany Flood 8 Porpoises 25.87 22.82 7
11 Taylor Francis 7 Piranhas 25.47 22.85 6
12 Megan Wing 8 Wellsley Wave 29.89 22.93 5
13 Jennifer Polvino 8 Monsters 25.00 23.13 4
14 Maura McDonnell 7 Wellsley Wave 23.19 23.47 3
15 Elizabeth Prosser 8 Silverton Sharks 23.37 23.55 1.5
15 Chelsea Gustafson 8 MacDolphins 23.55 23.55 1.5
17 Aubrey Finley 7 Barracudas 30.53 24.06
18 Maggie Kneifel 7 Silverton Sharks 24.37 24.13
19 Allie Obremsky 8 MacDolphins 22.90 24.33
20 Nat Chalker 8 Piranhas 23.87 24.37
21 McKenzie Randall 8 Apex Breakers 25.99 24.40
22 Emily Bryant 7 Titons 29.00 24.45
23 MacKenzie Hathaway 8 Porpoises 24.29 24.54
24 Jackie Wyche 8 Apex Breakers 24.29 24.85
25 Rachel Redwine 7 Cary Imps 26.75 25.10
26 Rachel Minore 7 Monsters 25.57 25.31
27 Lauren Colberg 8 Wellsley Wave 25.17 25.49
28 Thao LE 8 Silverton Sharks 24.40 25.76
29 Christine Malarkey 7 KF Killer Whales 26.13 25.85
30 Meredith Richards 8 Monsters NT 27.16
31 Hannah Snyder 8 Devil Rays 27.88 27.40
32 Ellie WU 8 Silverton Sharks 24.35 28.56
33 Abigail Peoples 8 Gators [glen] 31.82 28.77
34 Jarrett Knepper 8 Silverton Sharks 31.50 29.28
35 Madison Witzke 7 Gators [abba] 30.69 29.55
36 Kayla Mikolajewski 7 Apex Breakers 27.24 29.61
37 Julia Pogue 7 Titons 28.66 29.67
38 Caroline Miller 8 Wellsley Wave 26.76 29.82
39 Maggie Keller 7 Devil Rays 35.81 29.90
40 Danielle Repke 8 Wellsley Wave 27.96 31.21
41 Claire Belson 7 Wellsley Wave 30.52 31.45
42 Meredith Hughes 7 SV Killer Whales 32.09 31.47
43 Sammie Dove 8 Sea Lions 31.12 31.79
44 Maddie Ballengee 8 Riptides 38.54 32.02
45 Amanda Nix 8 Swampfox 28.50 32.41
46 Lindsey Lanier 7 Sea Lions 32.97 34.24
-- Mallory Rabon 8 Gators [abba] 32.29 DQ
-- Christine Shrager 8 Sea Lions 24.07 DQ
-- Jennifer Marechek 8 Sea Lions 32.91 DQ
-- Kasey Poliachik 7 SV Killer Whales 30.59 DQ
-- Caroline Mitchell 7 Sea Lions 24.18 DQ
-- Mary-Holland Wilso 7 MacDolphins 29.05 DQ
-- Danielle LePage 7 MacDolphins 32.03 DQ
-- Victoria Duncan 8 Riptides 32.15 DQ
-- Sarah Alexander 8 Wellsley Wave 26.61 DQ
-- Jennifer Betz 8 Monsters 28.59 DQ
-- Caroline Baltzell 7 Cary Imps 35.36 DQ
-- Amanda Day 8 Cary Imps 26.02 DQ
Girls 7-8 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Triangle Titons 'A' 1:34.12 1:15.73 40
1) Becky Whatley 7 2) Erin Davenport 7
3) Anna D'Jernes 7 4) Leigh Browder 7
37.36 1:15.73
