Ravens Aquatic Club
2002 Cary Invitational - 7/13/02
Results
Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Michelle Dettloff 12 Mark Sharks 27.11 27.30 20
2 Laura Calabretta 12 Wellsley Wave 27.60 27.52 17
3 Hannah Facchine 12 Dutchman 28.80 28.01 16
4 Stephanie Miller 12 SV Killer Whales 28.00 28.60 15
5 Burleigh Bodart 12 Wellsley Wave 28.06 28.65 14
6 Mandy Myers 12 SV Killer Whales 28.17 29.05 13
7 Kirsten Esplin 11 Riptides 28.89 29.25 12
8 Lauren Hesseltine 12 Silverton Sharks 28.78 29.78 11
9 Jennifer Riedel 12 Silverton Sharks 28.65 29.82 9
10 Heather Ahmed 12 Monsters 29.50 29.83 7
11 Alyssa Stewart 11 SV Killer Whales 29.63 29.86 6
12 Stephanie Partenhe 11 SV Killer Whales 30.02 29.90 5
13 Amelia Gardner 11 Titons 29.62 30.09 4
14 Elyse Elder 11 Riptides 30.39 30.16 3
15 Megan Hume 11 MacDolphins 28.50 30.36 2
16 Alex Boddie 11 MacDolphins 30.27 30.38 1
17 Sarah Cashion 12 Piranhas 29.38 30.39
18 Em Winslett 12 Piranhas 32.19 30.69
19 Brittany Crisp 11 Titons 30.70 30.80
20 Stacy Merrick 12 Sea Lions 30.41 30.90
21 Kristyn Repke 11 Wellsley Wave 30.68 30.92
22 Elba Olivero 12 Porpoises 31.32 30.97
23 Meredith McNeill 12 Monsters 30.15 31.11
24 Lindsey Oury 11 Riptides 31.87 31.26
25 Jessica O'Shea 11 Silverton Sharks 30.59 31.27
26 Nicole Miller 11 Swampfox 30.84 31.33
27 Lisa Ecklund 12 Piranhas 31.10 31.34
27 Brittany Carideo 11 Swampfox 31.50 31.34
29 Stephanie Hughes 11 Wellsley Wave 30.47 31.49
30 Kristin Celii 12 Devil Rays 31.57 31.51
31 Jenna Moehring 12 MacDolphins 32.20 31.58
32 Meagan Lohr 12 Riptides 30.22 31.72
33 Katie Kabbes 12 MacDolphins 31.18 31.77
34 Kira Anderson 12 MacDolphins 30.43 32.03
35 Molly Eriksson 11 MacDolphins 32.50 32.39
36 Lauren Casentino 11 Piranhas NT 32.45
37 Sara Spillane 12 Silverton Sharks 33.90 32.55
38 Tam LE 12 Silverton Sharks 31.71 32.64
39 Kelsey Mancini 11 SV Killer Whales 33.14 32.67
40 Shan Cox 12 Piranhas 31.72 32.68
41 Melissa Zidar 11 Piranhas 31.85 32.76
42 Samantha Goodson 11 Apex Breakers 31.74 32.84
43 Lindsay Collins 12 Gators [glen] 33.72 32.91
44 Ali Brown 12 Wellsley Wave 32.51 32.95
45 Ayla Koc 11 Titons 31.09 32.99
46 Caroline Poag 12 Cary Imps 33.05 33.02
47 Alissa Whatley 12 Titons 33.40 33.06
48 Andie Lewis 11 SV Killer Whales 33.91 33.19
49 Marissa Gonzalez 12 Silverton Sharks 33.63 33.32
50 Kristen Toth 12 Devil Rays 33.95 33.37
51 Alison Witkowski 12 Gators [glen] 34.16 33.39
52 Andrea Siracuse 12 Monsters 34.52 33.49
53 Katherine Kelly 12 Monsters 34.88 33.60
54 Andreia Wehrle 11 Devil Rays 33.09 33.80
55 Melissa Sayre 12 SV Killer Whales 33.20 33.86
56 Rebecca Barrier 12 Cary Imps 36.50 33.91
57 Emily Edens 12 Wellsley Wave 35.24 34.09
58 Chelsey Glover 11 Dutchman 33.00 34.16
59 Sarah Hecht 11 Titons 34.10 34.23
60 Taylor Gibson 11 Sharks [weath] 34.65 34.25
61 Laura Chao 11 Monsters 34.62 34.31
62 Sarah Pannill 11 Cary Imps 36.35 34.46
63 Megan McKinley 11 Wellsley Wave 34.47 34.49
64 Courtney Thompson 12 MacDolphins 33.30 34.52
65 Annie Boehling 12 Cary Imps 34.86 34.54
66 Kelsey Cones 11 Wellsley Wave 34.22 34.64
67 Cami Parrish 12 Cary Imps 35.00 34.76
68 Alex Schnoor 11 Sea Lions 32.72 34.83
69 Catherine Grimes 12 Sea Lions 37.18 34.98
70 Mandy Blackburn 11 Piranhas NT 35.07
71 Sarah Weber 11 Sea Lions 34.16 35.10
72 Lauren Umbdenstock 12 Monsters 34.03 35.29
73 Emilee Bunker 12 Piranhas 34.56 35.30
74 Jackie Serany 12 Wellsley Wave 34.36 35.39
75 Meghan Gast 11 Monsters 35.10 35.42
76 Cassidy Cloninger 12 Monsters 35.86 35.53
77 Jordan Saylor 12 SV Killer Whales 36.56 35.56
78 Meghan McDonald 11 Sharks [weath] 35.33 35.73
79 Amber Astolfi 12 Gators [abba] 39.46 35.94
80 Monica Beebe 11 Monsters 34.39 36.13
81 Ari Greco 11 Monsters 35.06 36.37
82 Jamie Lee 11 Apex Breakers 36.49 36.42
83 Brittany Lysik 11 Pirates 36.40 36.47
84 Catherine Taylor 12 KF Killer Whales 39.41 36.56
85 Claire Svendsen 12 Wellsley Wave 37.37 36.76
86 Marci Fresquez 11 Gators [glen] 37.50 36.91
87 Christine Oliver 12 Sea Lions 36.37 37.01
88 Gracie Randall 12 KF Killer Whales 37.22 37.15
89 Megan Terjesen 11 Monsters 34.19 37.18
90 Abby Lewis 12 SV Killer Whales 37.66 37.37
90 Carolyn Lutz 11 Riptides 36.82 37.37
92 Denise Anthony 11 Sharks [weath] 36.28 37.79
93 Kelsie Ramsey 12 Swampfox 41.00 37.89
94 Anna Keegan 11 KF Killer Whales 39.21 38.03
95 Kristen Harvey 11 Sea Lions 36.87 38.11
96 Kaitlyn Wendehorst 11 Dutchman 37.23 38.12
97 Danielle Teibel 11 Monsters 38.29 38.28
98 Jamie Morgan 12 Gators [glen] 39.34 38.50
99 Alyssa Champine 11 Devil Rays 37.93 38.52
100 Kelly Davey 12 SV Killer Whales 42.08 38.84
101 Erica Bader 12 Wellsley Wave 37.98 38.99
102 Alice Dickey 12 Monsters 36.45 39.75
103 Grace McFarland 11 Sea Lions 38.41 39.94
104 Jessica Goldman 11 Sea Lions 39.75 39.95
105 Ali Hogin 12 Apex Breakers 45.26 40.02
105 Kelly Kulz 11 Silverton Sharks 42.50 40.02
107 Alyssa Riddle 12 Sea Lions 40.97 40.04
108 Katie Ludovici 12 Sea Lions 41.75 40.06
108 Sara Swift 11 Porpoises 38.24 40.06
110 Colleen McDonald 12 Sharks [weath] 40.42 40.27
111 Emily Dale 11 Monsters 40.53 40.67
112 Katie Sparrow 11 Sea Lions 37.13 41.18
113 Samantha Heck 11 Piranhas 42.00 42.40
113 Emily Schaffer 12 Titons 42.47 42.40
115 Elizabeth Johnson 12 Monsters 40.40 42.86
116 Courtney Carroll 11 Wellsley Wave 41.67 43.21
117 Allison Spencer 11 Monsters 45.08 44.15
118 Melissa Guido 11 Monsters 42.51 44.20
119 Chelsea Vohwinkel 11 KF Killer Whales 48.73 44.34
120 Ashlea Twellman 11 KF Killer Whales 40.84 44.85
121 Kelsey Lohman 11 Wellsley Wave 49.82 45.09
122 Alex Gardner 11 SV Killer Whales 47.82 45.93
123 Lexi Mitchell 11 Monsters 47.30 47.32
124 Kaitlin Day 12 Monsters 45.97 49.18
125 Hannah Sturgess 11 Monsters 47.52 1:01.08
Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Michelle Dettloff 12 Mark Sharks 31.07 30.85 20
2 Laura Calabretta 12 Wellsley Wave 32.62 31.30 17
3 Mandy Myers 12 SV Killer Whales 33.01 33.63 16
4 Nicole Miller 11 Swampfox 33.25 33.67 15
5 Alyssa Stewart 11 SV Killer Whales 33.95 33.72 14
6 Lauren Hesseltine 12 Silverton Sharks 34.25 34.46 13
7 Kristyn Repke 11 Wellsley Wave 33.97 34.61 12
8 Jennifer Riedel 12 Silverton Sharks 35.21 35.34 11
9 Heather Ahmed 12 Monsters 34.75 35.60 9
10 Stephanie Partenhe 11 SV Killer Whales 36.69 35.70 7
11 Amelia Gardner 11 Titons 35.24 35.90 6
12 Elba Olivero 12 Porpoises 35.97 36.16 5
13 Kirsten Esplin 11 Riptides 36.87 36.40 4
14 Alex Boddie 11 MacDolphins 34.90 36.42 3
15 Meagan Lohr 12 Riptides 36.10 36.60 2
16 Shannon Smith 11 Titons 36.20 36.70 1
17 Elyse Elder 11 Riptides 36.59 36.79
18 Meredith McNeill 12 Monsters 36.73 36.97
19 Stephanie Hughes 11 Wellsley Wave 36.44 37.06
20 Tam LE 12 Silverton Sharks 36.37 37.45
21 Stacy Merrick 12 Sea Lions 36.65 37.72
22 Ayla Koc 11 Titons 36.16 38.01
23 Kira Anderson 12 MacDolphins 37.46 38.06
24 Jessica O'Shea 11 Silverton Sharks 35.99 38.12
25 Katie Kabbes 12 MacDolphins 37.50 38.16
26 Alison Witkowski 12 Gators [glen] 40.31 38.28
27 Elizabeth Willis 12 Mark Sharks 40.48 38.63
28 Sara Spillane 12 Silverton Sharks 40.77 38.80
29 Chelsey Glover 11 Dutchman 36.80 38.81
30 Lisa Ecklund 12 Piranhas 37.69 38.84
31 Kristen Toth 12 Devil Rays 41.15 38.85
32 Caroline Poag 12 Cary Imps 37.13 39.33
33 Brittany Carideo 11 Swampfox 40.12 39.64
34 Ari Greco 11 Monsters 38.38 40.60
35 Cassidy Cloninger 12 Monsters 46.23 41.09
36 Shan Cox 12 Piranhas 38.62 41.16
37 Kelsey Cones 11 Wellsley Wave 41.08 41.45
38 Megan McKinley 11 Wellsley Wave 41.95 41.52
39 Jenna Moehring 12 MacDolphins 40.20 41.58
40 Sarah Pannill 11 Cary Imps 44.38 41.72
41 Emily Love 11 Monsters 42.35 41.98
42 Sarah Weber 11 Sea Lions 39.65 41.99
43 Ali Brown 12 Wellsley Wave 42.04 42.05
44 Megan Terjesen 11 Monsters 43.21 42.09
45 Melissa Sayre 12 SV Killer Whales 39.23 42.22
46 Taylor Gibson 11 Sharks [weath] 42.81 42.27
47 Meghan Gast 11 Monsters 43.99 42.62
48 Anna Keegan 11 KF Killer Whales 45.91 43.42
49 Catherine Grimes 12 Sea Lions 44.00 43.82
50 Courtney Thompson 12 MacDolphins 42.70 43.83
51 Jordan Saylor 12 SV Killer Whales 47.06 44.34
52 Brittany Lysik 11 Pirates 39.53 44.42
53 Emily Edens 12 Wellsley Wave 42.84 44.52
54 Rebecca Barrier 12 Cary Imps 47.95 44.60
55 Christine Oliver 12 Sea Lions 44.25 44.97
56 Erica Bader 12 Wellsley Wave 47.94 46.11
57 Jackie Serany 12 Wellsley Wave 44.59 46.23
58 Samantha Heck 11 Piranhas 52.82 46.46
59 Mandy Blackburn 11 Piranhas NT 46.52
60 Meghan McDonald 11 Sharks [weath] 45.78 46.66
61 Courtney Carroll 11 Wellsley Wave 48.22 46.92
62 Marci Fresquez 11 Gators [glen] 44.90 47.04
63 Ashlea Twellman 11 KF Killer Whales 45.35 47.58
64 Katie Ludovici 12 Sea Lions 48.34 48.09
65 Kaelyn Travernit 11 Apex Breakers 44.73 48.21
66 Carolyn Lutz 11 Riptides NT 48.29
67 Amber Astolfi 12 Gators [abba] 46.13 48.41
68 Kaitlyn Wendehorst 11 Dutchman 48.94 48.47
69 Grace McFarland 11 Sea Lions 45.75 48.97
70 Monica Beebe 11 Monsters 46.78 49.19
71 Danielle Teibel 11 Monsters 47.13 49.41
72 Lauren Umbdenstock 12 Monsters 50.37 49.82
73 Denise Anthony 11 Sharks [weath] 44.40 49.84
74 Colleen McDonald 12 Sharks [weath] 48.97 50.32
75 Jessica Goldman 11 Sea Lions 53.12 50.48
76 Kristen Harvey 11 Sea Lions 47.97 50.79
77 Emily Dale 11 Monsters 55.18 52.57
78 Stephanie Daussin 11 Sea Lions 51.40 53.57
79 Allison Spencer 11 Monsters 51.40 54.74
80 Hannah Sturgess 11 Monsters 1:00.34 54.84
81 Lexi Mitchell 11 Monsters 54.27 55.45
82 Elizabeth Johnson 12 Monsters 49.92 56.28
83 Melissa Guido 11 Monsters 59.81 56.43
84 Emily Schaffer 12 Titons 55.94 58.82
85 Alex Gardner 11 SV Killer Whales 1:02.62 1:01.33
-- Alyssa Riddle 12 Sea Lions 53.28 DQ
-- Sarah Cashion 12 Piranhas 34.43 DQ
-- Andrea Siracuse 12 Monsters 39.24 DQ
-- Sara Swift 11 Porpoises 50.70 DQ
-- Kaitlin Day 12 Monsters 53.09 DQ
-- Kelsey Lohman 11 Wellsley Wave 50.71 DQ
Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hannah Facchine 12 Dutchman 35.60 35.23 20
2 Kirsten Esplin 11 Riptides 35.90 35.96 17
3 Burleigh Bodart 12 Wellsley Wave 35.41 35.98 16
4 Lauren Hesseltine 12 Silverton Sharks 36.90 37.78 15
5 Stephanie Miller 12 SV Killer Whales 37.90 38.29 14
6 Kristin Celii 12 Devil Rays 37.70 38.60 13
7 Megan Hume 11 MacDolphins 36.74 38.76 12
8 Elyse Elder 11 Riptides 38.36 39.06 11
9 Lindsay Collins 12 Gators [glen] 39.50 39.19 9
10 Kelsey Cones 11 Wellsley Wave 47.17 39.26 7
11 Kira Anderson 12 MacDolphins 38.18 39.64 6
12 Em Winslett 12 Piranhas 40.30 40.40 5
13 Chelsey Glover 11 Dutchman 40.00 40.47 4
14 Brittany Crisp 11 Titons 38.59 40.49 3
15 Jackie Serany 12 Wellsley Wave 40.73 40.60 2
16 Andreia Wehrle 11 Devil Rays 41.48 41.40 1
17 Stacy Merrick 12 Sea Lions 40.27 41.51
18 Marissa Gonzalez 12 Silverton Sharks 41.41 41.55
19 Ayla Koc 11 Titons 39.00 41.61
20 Sarah Cashion 12 Piranhas 38.81 41.66
21 Gracie Randall 12 KF Killer Whales 42.50 41.73
22 Shannon Smith 11 Titons 41.56 42.24
23 Lindsey Oury 11 Riptides 42.81 42.40
24 Andie Lewis 11 SV Killer Whales 42.16 42.44
25 Brittany Carideo 11 Swampfox 43.17 42.49
26 Emilee Bunker 12 Piranhas 41.06 42.64
27 Meghan Gast 11 Monsters 43.24 42.67
28 Abby Lewis 12 SV Killer Whales 43.06 42.77
29 Lauren Casentino 11 Piranhas NT 42.89
30 Elizabeth Willis 12 Mark Sharks 43.87 43.26
31 Molly Eriksson 11 MacDolphins 43.50 43.31
32 Emily Edens 12 Wellsley Wave 43.88 43.51
33 Katie Kabbes 12 MacDolphins 43.01 43.71
34 Alex Schnoor 11 Sea Lions 42.68 43.94
35 Cami Parrish 12 Cary Imps 44.62 44.10
36 Samantha Goodson 11 Apex Breakers 42.88 44.16
37 Samantha Heck 11 Piranhas 44.43 44.46
38 Monica Beebe 11 Monsters 44.49 44.72
39 Claire Svendsen 12 Wellsley Wave 44.21 44.80
40 Melissa Sayre 12 SV Killer Whales 44.31 44.96
41 Annie Boehling 12 Cary Imps 47.75 45.01
42 Kelsey Mancini 11 SV Killer Whales 46.59 45.22
43 Alissa Whatley 12 Titons 47.00 45.39
44 Rebecca Barrier 12 Cary Imps 47.78 45.50
45 Taylor Gibson 11 Sharks [weath] 44.07 45.67
46 Alice Dickey 12 Monsters 45.46 45.68
47 Sara Swift 11 Porpoises 47.81 45.90
48 Sarah Hecht 11 Titons 45.41 45.96
49 Denise Anthony 11 Sharks [weath] 45.50 46.13
50 Jamie Morgan 12 Gators [glen] 45.55 46.19
51 Kelsie Ramsey 12 Swampfox 47.96 46.40
52 Emily Love 11 Monsters 46.25 46.49
53 Marci Fresquez 11 Gators [glen] 44.05 46.73
54 Sarah Pannill 11 Cary Imps 48.00 46.92
54 Cassidy Cloninger 12 Monsters 47.82 46.92
56 Catherine Taylor 12 KF Killer Whales 48.77 47.16
57 Laura Chao 11 Monsters 46.99 47.18
58 Kelly Davey 12 SV Killer Whales 47.45 47.21
59 Kelly Kulz 11 Silverton Sharks 49.80 47.35
60 Kelsey Lohman 11 Wellsley Wave 51.71 47.52
61 Alyssa Champine 11 Devil Rays 46.41 48.08
62 Erica Bader 12 Wellsley Wave 40.62 48.18
63 Meghan McDonald 11 Sharks [weath] 47.47 48.67
64 Mandy Blackburn 11 Piranhas NT 48.79
65 Megan Terjesen 11 Monsters 48.28 48.83
66 Brittany Lysik 11 Pirates 50.19 48.84
67 Jessica Goldman 11 Sea Lions 48.13 48.91
68 Catherine Grimes 12 Sea Lions 48.00 48.99
69 Allison Spencer 11 Monsters 52.67 49.51
70 Carolyn Lutz 11 Riptides 49.05 49.78
71 Kaelyn Travernit 11 Apex Breakers 49.84 49.96
72 Sara Spillane 12 Silverton Sharks 48.90 50.06
73 Jordan Saylor 12 SV Killer Whales 49.46 50.26
74 Kristen Harvey 11 Sea Lions 49.12 50.35
75 Courtney Carroll 11 Wellsley Wave 49.96 50.39
76 Amber Astolfi 12 Gators [abba] 50.65 50.58
77 Emily Dale 11 Monsters 49.02 50.59
78 Colleen McDonald 12 Sharks [weath] 44.07 51.10
79 Anna Keegan 11 KF Killer Whales 51.52 51.29
80 Ali Hogin 12 Apex Breakers 52.22 51.88
81 Katherine Kelly 12 Monsters 53.13 53.50
82 Katie Sparrow 11 Sea Lions 55.06 53.79
83 Lexi Mitchell 11 Monsters 57.12 53.98
84 Elizabeth Johnson 12 Monsters 50.68 54.13
85 Alex Gardner 11 SV Killer Whales 55.00 54.65
-- Katie Ludovici 12 Sea Lions 44.81 DQ
-- Ari Greco 11 Monsters 47.44 DQ
-- Sarah Weber 11 Sea Lions 47.75 DQ
-- Hannah Sturgess 11 Monsters 55.68 DQ
-- Melissa Guido 11 Monsters 1:01.90 DQ
-- Alyssa Riddle 12 Sea Lions 55.46 DQ
-- Stephanie Daussin 11 Sea Lions 54.56 DQ
-- Jamie Lee 11 Apex Breakers 49.25 DQ
-- Tam LE 12 Silverton Sharks 40.56 DQ
Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hannah Facchine 12 Dutchman 33.40 30.80 20
2 Michelle Dettloff 12 Mark Sharks 31.40 31.27 17
3 Burleigh Bodart 12 Wellsley Wave 31.24 31.48 16
4 Heather Ahmed 12 Monsters 31.12 31.75 15
5 Laura Calabretta 12 Wellsley Wave 31.45 31.95 14
6 Jennifer Riedel 12 Silverton Sharks 31.60 32.03 13
7 Alyssa Stewart 11 SV Killer Whales 31.52 32.09 12
8 Mandy Myers 12 SV Killer Whales 32.42 33.02 11
9 Stephanie Miller 12 SV Killer Whales 32.03 33.97 9
10 Lindsey Oury 11 Riptides 34.58 34.16 7
11 Stephanie Hughes 11 Wellsley Wave 32.62 34.28 6
12 Amelia Gardner 11 Titons 35.44 35.26 5
13 Kristyn Repke 11 Wellsley Wave 34.65 35.43 4
14 Nicole Miller 11 Swampfox 36.15 35.81 3
15 Lisa Ecklund 12 Piranhas 34.75 36.01 2
16 Meredith McNeill 12 Monsters 36.85 36.15 1
17 Melissa Zidar 11 Piranhas 33.97 36.33
18 Samantha Goodson 11 Apex Breakers 34.59 36.55
19 Alex Boddie 11 MacDolphins 36.44 36.56
20 Sarah Hecht 11 Titons 35.47 36.71
21 Alison Witkowski 12 Gators [glen] 37.49 37.13
22 Molly Eriksson 11 MacDolphins 37.30 37.19
22 Meagan Lohr 12 Riptides 36.88 37.19
24 Jessica O'Shea 11 Silverton Sharks 34.96 37.42
25 Elba Olivero 12 Porpoises 37.29 37.63
26 Shannon Smith 11 Titons 38.03 38.63
27 Stephanie Partenhe 11 SV Killer Whales 38.10 38.98
28 Ali Brown 12 Wellsley Wave 40.14 39.08
29 Brittany Crisp 11 Titons 38.53 39.51
30 Andrea Siracuse 12 Monsters 38.40 40.04
31 Marissa Gonzalez 12 Silverton Sharks 37.99 40.42
32 Jenna Moehring 12 MacDolphins 43.20 40.62
33 Caroline Poag 12 Cary Imps 39.76 40.78
34 Danielle Teibel 11 Monsters 43.50 40.99
35 Alissa Whatley 12 Titons 47.19 41.00
36 Lauren Umbdenstock 12 Monsters 39.91 41.72
37 Kristen Toth 12 Devil Rays 41.07 41.85
38 Alex Schnoor 11 Sea Lions 38.69 41.90
39 Lindsay Collins 12 Gators [glen] 42.50 42.44
40 Annie Boehling 12 Cary Imps 42.29 42.47
41 Megan McKinley 11 Wellsley Wave 43.95 43.25
42 Jamie Lee 11 Apex Breakers 42.59 44.26
43 Laura Chao 11 Monsters 45.64 45.05
44 Emily Love 11 Monsters 43.49 45.13
45 Kelsie Ramsey 12 Swampfox 53.00 46.21
46 Claire Svendsen 12 Wellsley Wave 42.86 46.74
47 Andreia Wehrle 11 Devil Rays 44.62 46.84
48 Grace McFarland 11 Sea Lions 47.94 48.41
49 Christine Oliver 12 Sea Lions 47.16 48.90
50 Katherine Kelly 12 Monsters 42.62 50.50
51 Kaitlyn Wendehorst 11 Dutchman 47.00 50.92
52 Katie Sparrow 11 Sea Lions 47.03 50.98
53 Emily Schaffer 12 Titons 52.25 51.08
54 Kaelyn Travernit 11 Apex Breakers 45.38 52.41
55 Stephanie Daussin 11 Sea Lions 58.54 52.43
56 Alyssa Champine 11 Devil Rays 50.38 54.28
57 Ashlea Twellman 11 KF Killer Whales 48.93 57.56
-- Elizabeth Willis 12 Mark Sharks 40.00 DQ
-- Catherine Taylor 12 KF Killer Whales 49.93 DQ
Girls 11-12 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Shepherd's Vineyard Swim Team 'A' 1:55.82 1:57.35 40
28.99 59.89 1:29.20 1:57.35
2 Silverton Swim & Racquet Club 'A' 1:59.70 2:03.74 34
30.56 1:03.51 1:35.30 2:03.74
3 Regency Riptides 'A' 2:01.37 2:03.81 32
1) Elyse Elder 11 2) Meagan Lohr 12
3) Lindsey Oury 11 4) Kirsten Esplin 11
31.18 1:04.16 1:35.25 2:03.81
4 MacGregor Downs Country Club 'A' 1:58.81 2:05.14 30
30.72 1:01.42 1:33.79 2:05.14
5 Triangle Titons 'A' 2:04.10 2:06.00 28
1) Amelia Gardner 11 2) Rachel VandenEnde 12
3) Brittany Crisp 11 4) Kristin Tart 12
31.27 1:03.75 1:36.56 2:06.00
6 Lochmere Swim Team 'A' 2:03.76 2:11.19 26
33.61 1:05.99 1:40.97 2:11.19
7 Scottish Hills Rec Club 'A' 2:13.66 2:17.90 24
1) Stacy Merrick 12 2) Alex Schnoor 11
3) Sarah Weber 11 4) Christine Oliver 12
36.22 1:11.79 1:46.94 2:17.90
8 Wellsley 'B' 2:15.33 2:19.24 22
1) Kelsey Cones 11 2) Jackie Serany 12
3) Megan McKinley 11 4) Ali Brown 12
35.95 1:11.84 1:46.45 2:19.24
9 Cary Swim Club Imps 'A' 2:19.26 2:20.10 18
1) Caroline Poag 12 2) Annie Boehling 12
3) Cami Parrish 12 4) Sarah Pannill 11
35.93 1:11.25 1:46.17 2:20.10
10 Shepherd's Vineyard Swim Team 'B' 2:20.10 x2:20.74
34.69 1:12.35 1:46.42 2:20.74
11 Lochmere Swim Team 'C' 2:20.00 x2:23.01
36.23 1:11.66 1:48.31 2:23.01
12 Glenridge Gators Swim Team 'A' 2:19.40 2:23.49 14
1) Alison Witkowski 12 2) Marci Fresquez 11
3) Jamie Morgan 12 4) Lindsay Collins 12
33.65 1:11.24 1:50.90 2:23.49
13 Lochmere Swim Team 'B' 2:12.30 x2:26.66
39.08 1:15.91 1:49.38 2:26.66
14 Lila Jones 'A' 2:30.91 2:30.97 12
1) Samantha Goodson 11 2) Kaelyn Travernit 11
3) Jamie Lee 11 4) Ali Hogin 12
38.71 1:15.37 1:57.12 2:30.97
15 Weatherstone Sharks 'A' 2:20.41 2:32.76 10
1) Taylor Gibson 11 2) Denise Anthony 11
3) Meghan McDonald 11 4)
38.58 1:20.75 1:57.66 2:32.76
16 Scottish Hills Rec Club 'B' 2:30.93 x2:36.94
1) Kristen Harvey 11 2) Katie Sparrow 11
3) Catherine Grimes 12 4) Jessica Goldman 11
39.44 1:23.59 2:02.19 2:36.94
17 Wellsley 'C' 3:09.66 x2:38.10
1) Tiffany Toscano 11 2) Claire Svendsen 12
3) Erica Bader 12 4) Kelsey Lohman 11
37.10 1:15.11 1:53.67 2:38.10
18 Kildaire Farms 'A' NT 2:40.21 8
1) Anna Keegan 11 2) Gracie Randall 12
3) Auburn Skakle 11 4) Catherine Taylor 12
40.01 1:18.31 2:03.06 2:40.21
-- Scottish Hills Rec Club 'C' 2:44.72 DQ
1) Grace McFarland 11 2) Alyssa Riddle 12
3) Katie Ludovici 12 4) Stephanie Daussin 11
42.08 1:22.86 2:04.67 DQ
-- Wellsley 'A' 1:54.48 DQ
1) Burleigh Bodart 12 2) Stephanie Hughes 11
3) Kristyn Repke 11 4) Laura Calabretta 12
29.43 59.56 1:29.34 DQ
Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Wellsley 'A' 2:07.50 2:08.80 40
1) Kristyn Repke 11 2) Burleigh Bodart 12
3) Stephanie Hughes 11 4) Laura Calabretta 12
34.53 1:09.47 1:41.87 2:08.80
2 Shepherd's Vineyard Swim Team 'A' 2:12.42 2:10.74 34
32.83 1:09.94 1:41.40 2:10.74
3 Regency Riptides 'A' 2:16.97 2:15.57 32
1) Meagan Lohr 12 2) Kirsten Esplin 11
3) Lindsey Oury 11 4) Elyse Elder 11
36.74 1:12.33 1:45.86 2:15.57
4 Silverton Swim & Racquet Club 'A' 2:16.02 2:17.44 30
36.96 1:15.13 1:46.21 2:17.44
5 Triangle Titons 'A' 2:00.22 2:20.62 28
1) Amelia Gardner 11 2) Brittany Crisp 11
3) Kristin Tart 12 4) Rachel VandenEnde 12
34.73 1:13.43 1:49.78 2:20.62
6 MacGregor Downs Country Club 'A' 2:11.51 2:22.17 26
35.78 1:15.78 1:50.36 2:22.17
7 Prestonwood Piranhas 'A' 2:17.31 2:22.97 24
1) Margot Horgan 12 2) Em Winslett 12
3) Melissa Zidar 11 4) Sarah Cashion 12
39.37 1:18.70 1:52.56 2:22.97
8 Lochmere Swim Team 'A' 2:17.01 2:24.37 22
38.22 1:19.58 1:52.06 2:24.37
9 Wellsley 'B' 2:35.44 x2:31.93
1) Megan McKinley 11 2) Kelsey Cones 11
3) Ali Brown 12 4) Jackie Serany 12
41.14 1:22.98 1:58.25 2:31.93
10 Prestonwood Piranhas 'B' 2:25.96 x2:31.98
1) Shan Cox 12 2) Emilee Bunker 12
3) Lisa Ecklund 12 4) Megan Cox 11
44.94 1:25.69 2:00.70 2:31.98
11 Devereaux 'A' 2:38.86 2:34.61 18
1) Kristen Toth 12 2) Andreia Wehrle 11
3) Kristin Celii 12 4) Alyssa Champine 11
39.45 1:20.27 1:57.03 2:34.61
12 Scottish Hills Rec Club 'A' 2:33.55 2:37.21 14
1) Sarah Weber 11 2) Katie Ludovici 12
3) Stacy Merrick 12 4) Alex Schnoor 11
37.13 1:21.49 2:03.72 2:37.21
13 Lochmere Swim Team 'B' 2:24.16 x2:38.20
39.58 1:22.95 2:02.82 2:38.20
14 Glenridge Gators Swim Team 'A' 2:27.04 2:38.93 12
1) Marci Fresquez 11 2) Lindsay Collins 12
3) Alison Witkowski 12 4) Jamie Morgan 12
46.18 1:24.44 2:00.65 2:38.93
15 Shepherd's Vineyard Swim Team 'B' 2:44.90 x2:39.20
40.67 1:22.14 2:06.00 2:39.20
16 Lochmere Swim Team 'C' 2:38.82 x2:41.59
41.47 1:26.48 2:05.77 2:41.59
17 Kildaire Farms 'A' NT 2:51.66 10
1) Anna Keegan 11 2) Gracie Randall 12
