Licensed to Raleigh Swimming Assoc.    Hy-Tek's Meet Manager 7/17/2005 08:41 AM
                      2005 Cary Invitational - 7/16/2005                       
                                    Results                                    
 
Event 1  Boys 7-8 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Prestonwood Piranhas  'A'                         1:17.89    1:21.83   40  
                  42.54     1:21.83 (39.29)                                        
  2 Scottish Hills Rec Club  'A'                      1:27.99    1:25.57   34  
                  46.69     1:25.57 (38.88)                                        
  3 Wellsley  'A'                                     1:26.81    1:26.27   32  
     1) Cornell, Josh 8                 2) Hartman, Ben 8                 
     3) Nobles, Tom 8                   4) Peterson, Oscar 7              
                  46.61     1:26.27 (39.66)                                        
  4 Cary Park Club  "sea Dragons"-NC  'A'             1:31.20    1:27.20   30  
     1) Laatz, Justin 8                 2) Tuttle, Nick 8                 
     3) Gross, Andrew 8                 4) Ritenour, Caleb 8              
  5 Lochmere Swim Team-NC  'A'                        1:30.07    1:27.60   28  
                  50.71     1:27.60 (36.89)                                        
  6 Kildaire Farms  'A'                               1:29.44    1:28.28   26  
     1) Harrison, Drew 8                2) Hren, Andrew 7                 
     3) Blakeslee, Liam 7               4) Malarkey, Matthew 8            
                  49.08     1:28.28 (39.20)                                        
  7 Oxxford Hunt-NC  'A'                              1:46.81    1:31.26   24  
     1) Sielatycki, James 8             2) Henshaw, Christian 7           
     3) McNamara-Spackman, Connor 8     4) Dukes, Devin 8                 
  8 Prestonwood Piranhas  'B'                         1:23.65   x1:31.62  
                  50.16     1:31.62 (41.46)                                        
  9 Cary Swim Club Imps  'A'                          1:24.04    1:32.23   22  
                  51.93     1:32.23 (40.30)                                        
 10 Triangle Triton Swim Team-NC  'B'                 1:53.46    1:36.43  
                  55.05     1:36.43 (41.38)                                        
 11 Scotts Mill Sea Dragons-NC  'A'                   1:41.01    1:37.76   18  
     1) Good, Zachary 8                 2) Medins, Brandon 7              
     3) Morin, Austin 8                 4) Walker, Duncan 8               
                  53.63     1:37.76 (44.13)                                        
 12 Lochmere Swim Team-NC  'B'                        1:52.57   x1:39.04  
                  52.49     1:39.04 (46.55)                                        
 13 Sunset Ridge  'A'                                 1:38.29    1:39.19   14  
                  56.16     1:39.19 (43.03)                                        
 14 Cary Park Club  "sea Dragons"-NC  'B'             1:48.62   x1:43.54  
     1) Vaudo, Nicholas 8               2) King, David 8                  
     3) Hatfield, Ben 8                 4) Swartz, Jake 8                 
                  54.85     1:43.54 (48.69)                                        
 15 Abbington Alligators-NC  'A'                      1:41.02    1:44.40   12  
     1) Robertson, David 8              2) Cobb, John 7                   
     3) Lauffer, Brayden 8              4) Brewer, Mark 7                 
                  54.42     1:44.40 (49.98)                                        
 16 MacDolphin Swim Team-NC  'A'                      1:40.69    1:48.09   10  
                  56.65     1:48.09 (51.44)                                        
 17 The Reserve Stingrays-NC  'A'                     2:20.80    1:51.90    8  
     1) Reedstrom, Leif 8               2) Lawrence, Caleb 8              
     3) Hauser, Jamison 8               4) May, Dillon 8                  
                  56.46     1:51.90 (55.44)                                        
 18 Lochmere Swim Team-NC  'C'                        1:55.80   x1:54.51  
                1:07.19     1:54.51 (47.32)                                        
 19 Park Village-NI  'A'                              1:50.15    1:54.69    6  
                1:00.62     1:54.69 (54.07)                                        
 -- Prestonwood Piranhas  'C'                         1:26.78         DQ  
                  49.93          DQ (46.21)                                        
 -- Abbington Alligators-NC  'B'                      2:08.63         DQ  
     1) DiVincenzo, Matthew 7           2) Innes, Dylan 7                 
     3) Anglum, Andrew 8                4) Miskimon, Alex 7               
                1:10.95        DQ (1:07.96)                                        
 -- Shepherd's Vineyard Swim Team-NC  'A'             1:19.96         DQ  
     1) Peoples, Omar 8                 2) Owens, Grayson 7               
     3) Silver, Tyler 7                 4) Ress, Justin 7                 
 -- Scottish Hills Rec Club  'B'                      1:49.16         DQ  
                  54.67          DQ (47.62)                                        
 -- Devereaux  'A'                                    1:42.06         DQ  
     1) Hall, Gregory 6                 2) Dizon, Miguel 7                
     3) Day, Ryan 8                     4) Nguyen, Kurtis 6               
                1:00.98          DQ (55.74)                                        
 
Event 2  Girls 7-8 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sunset Ridge  'A'                                 1:25.71    1:24.38   40  
                  47.00     1:24.38 (37.38)                                        
  2 Lochmere Swim Team-NC  'A'                        1:30.30    1:28.17   34  
                  48.79     1:28.17 (39.38)                                        
  3 Prestonwood Piranhas  'A'                         1:21.42    1:28.38   32  
                  48.33     1:28.38 (40.05)                                        
  4 Dutchman Downs Dolphins  'A'                      1:30.53    1:28.68   30  
     1) Lawton, Kelsey 8                2) Pate, Kristen 8                
     3) Miller, Ryley 7                 4) Morgan, Maryanne 8             
                  43.01     1:28.68 (45.67)                                        
  5 Shepherd's Vineyard Swim Team-NC  'A'             1:32.64    1:30.75   28  
     1) Ahlers, Anna 7                  2) Rankin, Jenny 8                
     3) Gelston, Chasey 8               4) Rizk, Monica 8                 
                  50.11     1:30.75 (40.64)                                        
  6 Triangle Triton Swim Team-NC  'A'                 1:26.03    1:31.84   26  
                  51.30     1:31.84 (40.54)                                        
  7 Cary Swim Club Imps  'A'                          1:29.27    1:32.40   24  
                  51.86     1:32.40 (40.54)                                        
  8 Park Village-NI  'A'                              1:37.00    1:32.87   22  
                  50.35     1:32.87 (42.52)                                        
  9 Prestonwood Piranhas  'B'                         1:28.86    1:33.33  
                  49.50     1:33.33 (43.83)                                        
 10 Wellsley  'A'                                     1:31.47    1:35.30   18  
     1) Shi, Lyndee 7                   2) Gaucher, Annie 8               
     3) Ruffieux, Margot 8              4) Gill, Megan 8                  
                  50.12     1:35.30 (45.18)                                        
 11 Cary Park Club  "sea Dragons"-NC  'A'             1:35.16    1:36.20   14  
     1) HU, Julie 8                     2) Greengrass, Rebekah 7          
     3) Moore, Hannah 8                 4) Williams, Brigit 7             
                  53.86     1:36.20 (42.34)                                        
 12 Apex Breakers  'A'                                1:50.52    1:37.23   12  
                  53.88     1:37.23 (43.35)                                        
 13 Silverton-NC  'A'                                 1:37.19    1:38.79   10  
     1) Carter, Katie 7                 2) Patetta, Katherine 8           
     3) Jabusch, Hannah 8               4) Williams, Joanna 8             
                  54.75     1:38.79 (44.04)                                        
 14 Kildaire Farms  'A'                               1:38.18    1:39.20    8  
     1) Weis, Emma 6                    2) Smith, Catherine 8             
     3) Hren, Madeline 8                4) Carriker, Erin 8               
                  55.78     1:39.20 (43.42)                                        
 15 Prestonwood Piranhas  'C'                         1:33.01    1:39.72  
                  54.92     1:39.72 (44.80)                                        
 16 MacDolphin Swim Team-NC  'A'                      1:40.14    1:41.66    6  
                  52.07     1:41.66 (49.59)                                        
 17 Cary Swim Club Imps  'B'                          1:39.69    1:41.77  
                  57.05     1:41.77 (44.72)                                        
 18 Lochmere Swim Team-NC  'B'                        1:38.86    1:42.11  
                  55.95     1:42.11 (46.16)                                        
 19 Scottish Hills Rec Club  'C'                      1:45.13    1:45.03  
                  58.70     1:45.03 (46.33)                                        
 20 Haddon Hall-NC  'A'                               1:31.28    1:45.46    4  
     1) Boland, Jessica 8               2) Bowman, Lexi 7                 
     3) Schmidt, Sami 7                 4) Shen, Rebecca 8                
                  57.82     1:45.46 (47.64)                                        
 21 Walden Creek Wahoo's  'A'                         2:00.00    1:46.19    2  
     1) McGrath, Sara 8                 2) Wombacher, Sierra 7            
     3) Schmidt, Lauren 8               4) Levert, Daphne 8               
                  54.53     1:46.19 (51.66)                                        
 22 Lochmere Swim Team-NC  'C'                        1:49.07    1:57.09  
                1:11.19     1:57.09 (45.90)                                        
 -- Scotts Mill Sea Dragons-NC  'A'                   1:39.00         DQ  
     1) Bartol, Olivia 8                2) Holloway, Emily 7              
     3) King, Lexi 8                    4) Williams, Claire 8             
                  49.96          DQ (51.72)                                        
 -- Cary Swim Club Imps  'C'                          1:52.55         DQ  
                  57.11        DQ (1:01.81)                                        
 -- Devereaux  'A'                                    1:31.08         DQ  
     1) Day, Hannah 6                   2) Shaw, Catherine 8              
     3) Burnett, Caitlyn 8              4) Ding, Stephanie 7              
                  51.52          DQ (42.33)                                        
 -- Scottish Hills Rec Club  'A'                      1:28.99         DQ  
                  47.77          DQ (34.08)                                        
 -- Abbington Alligators-NC  'A'                      1:49.10         DQ  
     1) Losack, Aubrey 8                2) Schiles, Katie 7               
     3) Bishop, Haley 7                 4) Taylor, Presley 8              
 -- Glenridge Gators  'A'                             1:45.00         DQ  
                  55.43          DQ (55.56)                                        
 -- Scottish Hills Rec Club  'B'                      1:37.27         DQ  
                  49.46          DQ (40.04)                                        
 
Event 3  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Prestonwood Piranhas  'A'                         1:06.52    1:07.72   40  
                  37.97     1:07.72 (29.75)                                        
  2 Lochmere Swim Team-NC  'A'                        1:12.93    1:09.50   34  
                  40.82     1:09.50 (28.68)                                        
  3 Triangle Triton Swim Team-NC  'A'                 1:09.15    1:10.37   32  
                  39.10     1:10.37 (31.27)                                        
  4 Scottish Hills Rec Club  'A'                      1:07.99    1:10.51   30  
                  40.62     1:10.51 (29.89)                                        
  5 Cary Swim Club Imps  'A'                          1:15.84    1:11.79   28  
                  40.51     1:11.79 (31.28)                                        
  6 Shepherd's Vineyard Swim Team-NC  'A'             1:13.80    1:12.65   26  
                  41.25     1:12.65 (31.40)                                        
  7 Dutchman Downs Dolphins  'A'                      1:09.00    1:14.39   24  
     1) McClelland, Zack 10             2) Linker, Adam 9                 
     3) Bell, Thomas 7                  4) Craft, Jordan 10               
                  41.28     1:14.39 (33.11)                                        
  8 Prestonwood Piranhas  'B'                         1:11.78    1:14.63  
                  39.69     1:14.63 (34.94)                                        
  9 Walden Creek Wahoo's  'A'                         1:18.39    1:16.15   22  
     1) Harr, Michael 8                 2) Miller, Aaron 10               
     3) Wombacher, Kai 9                4) McGrath, Matthew 9             
                  40.40     1:16.15 (35.75)                                        
 10 Apex Breakers  'A'                                1:20.52    1:17.03   18  
                  43.17     1:17.03 (33.86)                                        
 11 Silverton-NC  'A'                                 1:24.66    1:19.05   14  
     1) Walton, Brodie 9                2) Polli, Eric 10                 
     3) Cole, Jacob 8                   4) Williams, Matt 10              
                  42.74     1:19.05 (36.31)                                        
 12 Abbington Alligators-NC  'A'                      1:20.99    1:19.68   12  
     1) Astolfi, Thomas 9               2) Schiles, Michael 10            
     3) Duncan, Nathan 9                4) Santiago, Bryce 10             
                  42.13     1:19.68 (37.55)                                        
 13 Cary Park Club  "sea Dragons"-NC  'A'             1:23.31    1:21.07   10  
     1) Williams, Emmett 10             2) Swartz, Max 10                 
     3) Moore, William 10               4) Storey, Greggory 9             
                  48.49     1:21.07 (32.58)                                        
 14 Lochmere Swim Team-NC  'B'                        1:20.00    1:21.43  
                  45.30     1:21.43 (36.13)                                        
 15 Wellsley  'A'                                     1:19.19    1:22.53    8  
     1) Bruner, Jacob 10                2) Hartman, Josh 10               
     3) Haddon, Ethan 9                 4) Miller, Christopher 10         
                  45.28     1:22.53 (37.25)                                        
 16 Lochmere Swim Team-NC  'C'                        1:35.00    1:23.01  
                  45.41     1:23.01 (37.60)                                        
 17 Scotts Mill Sea Dragons-NC  'A'                   1:21.00    1:23.23    6  
     1) Holloway, Nicholas 10           2) Sutton, Toby 9                 
     3) Burns, Danny 10                 4) Hughes, Connor 9               
                  47.45     1:23.23 (35.78)                                        
 18 Scottish Hills Rec Club  'B'                      1:21.38    1:23.66  
                  46.75     1:23.66 (36.91)                                        
 19 Triangle Triton Swim Team-NC  'B'                 1:21.90    1:27.04  
                  47.05     1:27.04 (39.99)                                        
 20 MacDolphin Swim Team-NC  'A'                      1:20.06    1:27.48    4  
                  49.45     1:27.48 (38.03)                                        
 21 Devereaux  'A'                                    1:35.07    1:27.49    2  
     1) Keller, Ryan 10                 2) Rumple, Tyler 10               
     3) Rodecker, Kyle 10               4) Yuan, Andrew 9                 
                  43.99     1:27.49 (43.50)                                        
 22 Abbington Alligators-NC  'B'                      1:30.00    1:29.15  
     1) D'Antonoli, Anthony 9           2) Stahl, Matthew 9               
     3) Quint, Austin 10                4) Loeschorn, Zach S 9            
                  48.91     1:29.15 (40.24)                                        
 23 Kildaire Farms  'A'                               1:33.07    1:29.23  
     1) Newton, Tyler 9                 2) Goudreau, Paul 7               
     3) Harrison, Logan 10              4) Dyer, Sterling 9               
                  52.19     1:29.23 (37.04)                                        
 24 Oxxford Hunt-NC  'A'                                   NT    1:29.78  
                  50.73     1:29.78 (39.05)                                        
 25 Prestonwood Piranhas  'C'                         1:16.57    1:31.93  
                  49.05     1:31.93 (42.88)                                        
 26 Wellsley  'B'                                     1:34.93    1:35.18  
     1) Colberg, Corey 9                2) Krause, Evan 9                 
     3) Wing, Chris 9                   4)                                
                  51.38     1:35.18 (43.80)                                        
 27 Scottish Hills Rec Club  'C'                      1:31.91    1:35.97  
                  54.57     1:35.97 (41.40)                                        
 -- Cary Swim Club Imps  'B'                          1:32.99         DQ  
                  54.90          DQ (37.94)                                        
 -- Abbington Alligators-NC  'C'                      1:40.20         DQ  
     1) Lauffer, Christian 6            2) Losack, Nick 6                 
     3) Catella, Colin 6                4) DiVincenzo, Nicholas 10        
                  59.80                                                            
 -- Shepherd's Vineyard Swim Team-NC  'B'             1:20.91         DQ  
                  43.76          DQ (40.46)                                        
 
Event 4  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Scottish Hills Rec Club  'A'                      1:06.99    1:05.90   40  
                  35.69     1:05.90 (30.21)                                        
  2 Lochmere Swim Team-NC  'A'                        1:06.22    1:06.44   34  
                  35.59     1:06.44 (30.85)                                        
  3 Silverton-NC  'A'                                      NT    1:08.62   32  
                  38.20     1:08.62 (30.42)                                        
  4 Prestonwood Piranhas  'A'                         1:06.58    1:09.31   30  
                  38.68     1:09.31 (30.63)                                        
  5 Abbington Alligators-NC  'A'                      1:09.46    1:09.36   28  
     1) Connors, Kristin 10             2) Witzke, Maddie 10              
     3) Jones, Carson 10                4) Catella, Carly 9               
                  36.05     1:09.36 (33.31)                                        
  6 Dutchman Downs Dolphins  'A'                      1:04.99    1:09.54   26  
     1) Bell, Victoria 10               2) Miller, McKenna 9              
     3) Facchine, Libby 10              4) Strickland, Julianne 9         
                  38.75     1:09.54 (30.79)                                        
  7 Wellsley  'A'                                     1:12.60    1:13.46   24  
     1) Nobles, Claire 10               2) Cornell, Alex 10               
     3) McDonnell, Maura 10             4) Gordon, Jennifer 10            
                  38.65     1:13.46 (34.81)                                        
  8 Oxxford Hunt-NC  'A'                              1:21.56    1:13.80   22  
     1) Owens, Megan 9                  2) Owens, Katie 10                
     3) Dukes, Dakota 10                4) Merims, Allison 10             
                  40.11     1:13.80 (33.69)                                        
  9 Sunset Ridge  'A'                                 1:11.63    1:14.43   18  
                  44.05     1:14.43 (30.38)                                        
 10 Shepherd's Vineyard Swim Team-NC  'A'             1:16.29    1:15.69   14  
                  41.99     1:15.69 (33.70)                                        
 11 Prestonwood Piranhas  'B'                         1:13.88    1:16.92  
                  44.61     1:16.92 (32.31)                                        
 12 Apex Breakers  'A'                                1:24.46    1:17.01   12  
                  41.96     1:17.01 (35.05)                                        
 13 Park Village-NI  'A'                              1:21.54    1:18.07   10  
                  40.34     1:18.07 (37.73)                                        
 14 Kildaire Farms  'A'                               1:21.78    1:18.76    8  
     1) Merz, Gabbi 9                   2) Mormino, Claudia 9             
     3) Malarkey, Christine 10          4) Lowder, Alexandra 9            
                  43.41     1:18.76 (35.35)                                        
 15 Haddon Hall-NC  'A'                               1:23.09    1:19.01    6  
     1) Funari, Julie 10                2) Hittle, Sam 9                  
     3) Boland, Arielle 10              4) Zima, Rachel 9                 
                  43.17     1:19.01 (35.84)                                        
 16 Scottish Hills Rec Club  'B'                      1:11.99    1:19.26  
                  42.28     1:19.26 (36.98)                                        
 17 Triangle Triton Swim Team-NC  'A'                 1:20.47    1:20.01    4  
                  44.33     1:20.01 (35.68)                                        
 18 Lochmere Swim Team-NC  'B'                        1:17.00    1:20.48  
                  43.74     1:20.48 (36.74)                                        
 19 Devereaux  'A'                                    1:21.79    1:22.04    2  
     1) Snyder, Allison 9               2) Keller, Maggie 10              
     3) Rodecker, Julia 9               4) Keller, Shannon 10             
                  45.17     1:22.04 (36.87)                                        
 20 Cary Park Club  "sea Dragons"-NC  'A'             1:27.26    1:22.17  
     1) Whitmire, Farrah 10             2) Tuttle, Allie 10               
     3) Storey, Abby Storey 10          4) Kleine, Kjersti 10             
                  42.12     1:22.17 (40.05)                                        
 21 Scotts Mill Sea Dragons-NC  'A'                   1:22.00    1:23.98  
     1) Mazour, Abbie 9                 2) Borchers, Sophia 10            
     3) Williams, Katy 9                4) Hallacy, Victoria 9            
                  44.28     1:23.98 (39.70)                                        
 22 Scottish Hills Rec Club  'C'                      1:22.60    1:25.54  
                  42.80     1:25.54 (42.74)                                        
 23 Glenridge Gators  'A'                             1:15.80    1:26.83  
                  47.41     1:26.83 (39.42)                                        
 24 Regency Riptides-NC  'A'                          1:27.28    1:27.88  
     1) Childers, Samantha 9            2) May, Erika 10                  
     3) Brown, Cameron 9                4) Deaver, Susannah 10            
                  49.49     1:27.88 (38.39)                                        
 25 Walden Creek Wahoo's  'A'                         1:40.00    1:30.33  
     1) DeZwaan, Caitlin 9              2) Evancho, Sarah 9               
     3) Benson, Brooke 10               4) Levert, Genevieve 10           
                  53.08     1:30.33 (37.25)                                        
 26 Lochmere Swim Team-NC  'C'                        1:35.00    1:33.89  
                  50.22     1:33.89 (43.67)                                        
 27 Apex Breakers  'B'                                1:49.01    1:35.87  
                  48.21     1:35.87 (47.66)                                        
 28 The Reserve Stingrays-NC  'A'                     1:45.74    1:36.94  
     1) Kane, Erin 8                    2) Johnson, Maura 10              
     3) Clute, Kelly 10                 4) Paulson, Abby 10               
                  52.15     1:36.94 (44.79)                                        
 29 Shepherd's Vineyard Swim Team-NC  'B'             1:24.47    1:39.58  
                  46.29     1:39.58 (53.29)                                        
 30 Wellsley  'B'                                     1:43.33    1:39.70  
     1) D'Jernes, Margaret 10           2) Belson, Claire 10              
                  57.38     1:39.70 (42.32)                                        
 31 Cary Swim Club Imps  'C'                          1:27.43    1:42.27  
                  57.03     1:42.27 (45.24)                                        
 32 MacDolphin Swim Team-NC  'A'                      1:20.40    1:53.21  
                  55.28     1:53.21 (57.93)                                        
 -- Prestonwood Piranhas  'C'                         1:18.76         DQ  
                  43.51          DQ (36.49)                                        
 -- Cary Swim Club Imps  'B'                          1:18.03         DQ  
                  42.21          DQ (35.72)                                        
 -- Cary Swim Club Imps  'A'                          1:07.90         DQ  
                  41.27          DQ (33.79)                                        
 
Event 5  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ankolkar, Svapnil          6 KILD                   20.11      19.91   20  
  2 Hall, Gregory              6 DEVX                   18.14      20.43   17  
  3 Williams, Keaton           6 Scotts Mill-NC         23.40      20.76   16  
  4 Nakayama, Crawford         6 Oxh-NC                 18.65      20.77   15  
  5 Lauffer, Christian         6 Abbington-NC           25.70      22.09   14  
  6 Brookshire, Griffin L      6 PRE                    20.57      22.21   13  
  7 Minier, Jack               6 Monsters-NC            26.86      22.73   12  
  8 Totten, Caleb              6 Shep-NC                19.42      23.69   11  
  9 Curtis, Zachary P          6 PRE                    20.88      24.40    9  
 10 Asbill, Matthew            6 PV-NI                  28.28      24.44    7  
 11 Sides, Zach                6 Shrc                   22.99      24.55    6  
 12 Legarth, Brian             6 Scotts Mill-NC         27.90      24.85    5  
 13 Wallace, Christopher       6 DD05                   22.00      24.87    4  
 14 Ssengonzi, Jethro          6 PV-NI                  25.06      25.25    3  
 15 Humphrey, Shane            6 WC                     23.83      25.30    2  
 16 Gillam, Parker             6 Riptides-NC            29.17      25.42    0.5
 16 Lombana, Greg              6 CPC-NC                 29.03      25.42    0.5
 18 Washburn, Parker           6 CPC-NC                 33.00      26.73  
 19 He, Adam                   6 PV-NI                  29.20      27.10  
 20 Zieleman, Jim              6 DEVX                   25.69      27.22  
 21 Wright, Hunter             6 Scotts Mill-NC         34.70      27.34  
 22 Edwards, George M          6 PRE                    31.24      27.47  
 23 Adkinson, Will             6 Sharks-NC              30.34      27.95  
 24 Powell, Jake               6 Triangle-NC            28.41      28.97  
 25 Schnoor, Aaron             6 Shrc                   24.49      29.09  
 26 Martini, Jack              6 Monsters-NC            24.90      29.36  
 27 Lowder, Jack               5 KILD                   27.25      29.39  
 28 Losack, Nick               6 Abbington-NC           39.62      29.40  
 29 Pang, David                6 PV-NI                  29.38      29.56  
 30 Gross, Adam D              6 PRE                    27.99      29.60  
 31 Quint, Connor              6 Abbington-NC           25.24      29.80  
 32 Cobb, Matthew              5 Abbington-NC           30.50      30.85  
 33 Kane, Brendon              6 TR-NC                  25.16      30.94  
 34 Catella, Colin             6 Abbington-NC           38.34      31.03  
 35 Jabusch, Noah              6 Sharks-NC              38.42      31.51  
 36 Andreini, Tony J           5 PRE                    30.36      31.62  
 37 Sides, Buddy               5 Shrc                   29.49      31.80  
 38 Bowker, Dane               5 MacDolphins-NC         21.02      31.93  
 39 Garrett, Quinn             6 Cary Imps              27.22      32.25  
 40 Shaw, David                6 Monsters-NC            34.81      32.67  
 41 McGrath, William           6 WC                     31.96      32.79  
 42 Kinsey, Samuel             5 Shrc                   31.99      33.04  
 43 Greco, Anthony             6 Shrc                   32.99      33.36  
 44 Schmedding, Brent          6 Triangle-NC            33.91      33.94  
 45 Nguyen, Kurtis             6 DEVX                   27.18      34.36  
 46 Reinke, Alec               6 Monsters-NC            28.90      34.66  
 47 Brown, Zach                5 Riptides-NC            41.17      35.11  
 48 Kenney, Stephen            6 Cary Imps              39.26      35.17  
 49 Currens, Joshua            5 Monsters-NC            35.96      35.32  
 50 Stallman, Ryan             5 PRE                    35.22      35.71  
 51 Levert, Samuel             6 WC                     32.56      36.29  
 52 Lee, Matthew               6 Monsters-NC            25.86      37.18  
 53 Brookshire, Connor D       5 PRE                    33.97      37.38  
 54 Barritt, Buddy             5 Cary Imps              33.32      37.55  
 55 Boland, Andrew             6 Hammerheads-NC         45.09      37.77  
 56 Tyndall, Matthew           6 Shrc                   39.99      40.84  
 57 Robinson, Peyton           6 Monsters-NC            37.58      42.15  
 58 Holland, Sammy             5 Riptides-NC               NT      43.16  
 59 Carter, Graham             5 WC                     33.33      44.33  
 60 Maleki, Nicholas           6 Shrc                   49.99      45.14  
 61 Carriker, Liam             6 KILD                   41.00      46.96  
 62 McNatton, Andrew           6 Shrc                   49.99      51.56  
 63 Tamer, Wesley              5 Scotts Mill-NC         53.80      57.86  
 64 O'Neill, Michael           5 Monsters-NC          1:40.99    1:07.50  
 
Event 6  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Poliachik, Shelby          5 Shep-NC                18.84      19.41   20  
  2 Staker, Abby               6 PRE                    17.72      19.81   17  
  3 Spence, Lily               6 PRE                    18.72      20.50   16  
  4 Hair, Olivia               6 Shrc                   19.82      20.55   15  
  5 Moore, Kate                6 CPC-NC                 21.09      20.71   14  
  6 Poole, Julia               6 Gators                 20.15      20.92   13  
  7 Spence, Claire             6 PRE                    18.98      21.46   12  
  8 Leibold, Sarah             6 Sharks-NC              23.81      21.76   11  
  9 Creasy, Julia              6 Monsters-NC            19.78      21.77    8  
  9 Hayes, Erica               6 Triangle-NC            22.13      21.77    8  
 11 Hatt, Lindsay              6 Triangle-NC            18.85      21.88    6  
 12 Glab, Mackenzie            6 SUR                    21.94      22.05    5  
 13 Adams, Morgan              6 PV-NI                  25.48      22.08    3.5
 13 Weis, Emma                 6 KILD                   20.65      22.08    3.5
 15 Griffiths, Lauren          6 CPC-NC                 29.16      22.10    2  
 16 Graser, Leonie             6 PV-NI                  24.43      22.39    1  
 17 Bowyer, Abby               6 Shrc                   23.49      22.40  
 18 Smith, Nora                6 Bentwinds              22.21      23.06  
 19 Day, Hannah                6 DEVX                   20.97      23.13  
 20 Fike, Quinn                6 Monsters-NC            22.48      23.24  
 21 Rhodes, Emerson            6 Scotts Mill-NC         23.20      23.66  
 22 Traugot, Laura             6 Gators                 24.80      24.39  
 23 Gillespie, Benita          6 KILD                   23.97      24.61  
 24 Dapkevich, Taylor A        6 PRE                    25.32      24.85  
 25 Innes, Kelly               5 Abbington-NC           31.02      25.25  
 26 Dodson, Emma               5 Oxh-NC                 33.97      25.34  
 27 Navarroli, Grace           6 WELL                   21.71      25.75  
 28 Campbell, Claire           5 Monsters-NC            29.30      26.51  
 29 Ruffieux, Chloe            6 WELL                   23.63      26.67  
 30 Perez, Allie               6 PV-NI                  29.21      27.17  
 31 Harr, Morgan               5 WC                     36.27      27.22  
 32 Flickinger, Emma           6 KILD                   22.95      27.25  
 32 Belicic, Ally              6 Shep-NC                27.74      27.25  
 34 Waldron, Makenna           6 PV-NI                  31.59      27.58  
 35 Henes, Elly                6 Monsters-NC            25.76      27.62  
 36 Feeny, Katie               6 Cary Imps              22.31      27.70  
 36 Rosia, Eileen M            6 PRE                    34.22      27.70  
 38 Ellard, Katelyn            6 Shrc                   33.99      27.74  
 39 Inness, Megan              6 DEVX                   22.19      27.97  
 40 Griffiths, Claire          6 CPC-NC                 42.01      28.21  
 41 Argay, Chloe               6 MacDolphins-NC         22.84      28.22  
 42 Wombacher, Raynee          6 WC                     32.71      28.24  
 43 Mellinger, Rachel          5 Triangle-NC            27.35      28.43  
 44 Anglin, Michaela L         6 PRE                    23.65      28.48  
 45 Spalding, Brooke           6 Monsters-NC            27.51      28.63  
 46 Arose, Anika               6 Shrc                   28.49      28.67  
 47 Bailey, Abbie              6 Scotts Mill-NC         33.32      28.89  
 48 Williams, Annie            5 CPC-NC                 37.00      29.12  
 49 Cinoman, Julianne          6 Monsters-NC            25.81      29.65  
 50 Grundner, Emily R          6 PRE                    33.85      29.72  
 51 Webb, Nicole M             5 PRE                    28.39      29.99  
 52 Penwell, Taylor            5 Triangle-NC            31.11      30.39  
 53 Barcinas, Gabriella        6 CPC-NC                 38.56      30.42  
 54 Wittenborg, Victoria       6 CPC-NC                 34.01      30.90  
 55 Estroff, Jamie             6 Monsters-NC            27.20      31.18  
 56 Fitzgerald, kristen        6 PRE                    30.61      31.23  
 57 Dion, Danielle             6 Monsters-NC            25.83      31.40  
 58 Kennedy, Brittany          6 Triangle-NC            41.60      31.61  
 59 Boone, Erin E              5 PRE                    32.38      31.86  
 60 Carter, Olivia             4 Monsters-NC            24.23      31.87  
 61 Wallace, Rebecca           6 Cary Imps              27.24      32.02  
 62 Hampton, Kate Q            4 PRE                    27.86      32.45  
 63 Timmerman, Lauren          6 Sharks-NC              24.93      32.50  
 64 Penwell, Alexa             5 Triangle-NC            34.53      32.77  
