Licensed to Raleigh Swimming Assoc.    Hy-Tek's Meet Manager 7/17/2005 08:42 AM
                      2005 Cary Invitational - 7/16/2005                       
                                    Results                                    
 
Event 31  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lochmere Swim Team-NC  'A'                        2:15.48    2:18.41   40  
                  33.41     1:11.39 (37.98)     1:45.71 (34.32)     2:18.41 (32.70)
  2 Shepherd's Vineyard Swim Team-NC  'A'             2:20.95    2:20.64   34  
                  37.47     1:14.70 (37.23)     1:49.60 (34.90)     2:20.64 (31.04)
  3 Triangle Triton Swim Team-NC  'A'                 2:22.81    2:22.55   32  
                  36.66     1:20.59 (43.93)     1:54.24 (33.65)     2:22.55 (28.31)
  4 Park Village-NI  'A'                              2:33.94    2:25.82   30  
                  41.26     1:23.91 (42.65)     1:57.00 (33.09)     2:25.82 (28.82)
  5 Scottish Hills Rec Club  'B'                      2:59.93    2:27.77   28  
                  39.35     1:18.57 (39.22)     1:55.75 (37.18)     2:27.77 (32.02)
  6 Wellsley  'A'                                     2:31.46    2:29.85   26  
     1) Alexander, Michael 11           2) Cones, Logan 12                
     3) Glavich, Dominic 12             4) Serany, Brian 12               
                  45.50     1:29.10 (43.60)     1:58.21 (29.11)     2:29.85 (31.64)
  7 Scotts Mill Sea Dragons-NC  'A'                   2:36.01    2:32.54   24  
     1) Moran, TJ 12                    2) Morin, Jake 11                 
     3) Moran, Tim 11                   4) Hughes, Austen 12              
                  41.11     1:24.15 (43.04)     1:58.76 (34.61)     2:32.54 (33.78)
  8 Prestonwood Piranhas  'A'                         2:29.12    2:33.22   22  
                  36.97     1:17.48 (40.51)     1:56.23 (38.75)     2:33.22 (36.99)
  9 Lochmere Swim Team-NC  'B'                        2:33.45   x2:43.00  
                  44.46     1:25.33 (40.87)     2:07.01 (41.68)     2:43.00 (35.99)
 10 Devereaux  'A'                                    2:56.32    2:44.63   18  
     1) Wendt, Joey 11                  2) Rumple, Michael 12             
     3) Trasatto, James 12              4) Shaw, Zack 12                  
                  45.65     1:28.27 (42.62)     2:06.92 (38.65)     2:44.63 (37.71)
 -- Cary Park Club  "sea Dragons"-NC  'A'             2:50.52         DQ  
     1) Fidler, Collin 11               2) Kim, Andy 12                   
     3) Dekker, Eric 11                 4) Bearden, Rees 11               
                  42.52     1:24.19 (41.67)     2:07.48 (43.29)          DQ (36.27)
 -- Lochmere Swim Team-NC  'C'                        2:45.15         DQ  
                  41.44     1:28.73 (47.29)     2:09.63 (40.90)          DQ (38.49)
 
Event 32  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Prestonwood Piranhas  'A'                         2:09.23    2:08.72   40  
                  35.21     1:10.85 (35.64)     1:41.31 (30.46)     2:08.72 (27.41)
  2 Dutchman Downs Dolphins  'A'                      2:10.50    2:12.54   34  
     1) Lawton, Casey 11                2) Linker, Katelyn 12             
     3) Facchine, Emily 12              4) Southwick, Kelsey 11           
                  34.08     1:09.31 (35.23)     1:40.11 (30.80)     2:12.54 (32.43)
  3 Lochmere Swim Team-NC  'A'                        2:13.84    2:16.85   32  
                  35.07     1:14.20 (39.13)     1:46.22 (32.02)     2:16.85 (30.63)
  4 Abbington Alligators-NC  'A'                      2:20.99    2:19.09   30  
     1) Stenquist, Henriette 11         2) Stahl, Megan 12                
     3) Olsson, Jessica 12              4) D'Antonoli, Alyson 12          
                  32.82     1:13.77 (40.95)     1:43.76 (29.99)     2:19.09 (35.33)
  5 Triangle Triton Swim Team-NC  'A'                 2:21.32    2:21.12   28  
                  38.34     1:15.89 (37.55)     1:48.97 (33.08)     2:21.12 (32.15)
  6 Wellsley  'A'                                     2:20.74    2:21.39   26  
     1) England, Mary Alex 11           2) Robinson, Laura 12             
     3) Keesling, Madison 12            4) Repke, Danielle 12             
                  38.20     1:17.65 (39.45)     1:50.56 (32.91)     2:21.39 (30.83)
  7 Sunset Ridge  'A'                                 2:19.00    2:21.97   24  
     1) Hellem, Cecilia 12              2) Buchanan, Ashley 12            
     3) Kanzigg, Lauren 12              4) Barrett, Courtney 12           
                  37.47     1:16.91 (39.44)     1:50.62 (33.71)     2:21.97 (31.35)
  8 Oxxford Hunt-NC  'A'                              2:20.20    2:25.50   22  
     1) March, Rebecca 12               2) Davis, Brianna 11              
     3) Davis, Mikaela 12               4) Kellogg, Christina 12          
                  38.94     1:24.21 (45.27)     1:55.37 (31.16)     2:25.50 (30.13)
  9 Lochmere Swim Team-NC  'B'                        2:27.89   x2:27.97  
                  38.96     1:20.36 (41.40)     1:55.17 (34.81)     2:27.97 (32.80)
 10 Haddon Hall-NC  'A'                               2:31.00    2:28.35   18  
     1) Callus, Tori 12                 2) Zima, Lauren 11                
     3) Pavcik, Hannah 11               4) Hittle, Sonia 11               
                  40.43     1:17.75 (37.32)     1:54.61 (36.86)     2:28.35 (33.74)
 11 Silverton-NC  'A'                                 2:31.09    2:29.24   14  
     1) Spillane, Samantha 12           2) Le, Thao 11                    
     3) Kneifel, Maggie 11              4) Hibbs, Valentyna 12            
                  40.49     1:20.83 (40.34)     1:57.05 (36.22)     2:29.24 (32.19)
 12 Devereaux  'A'                                    2:41.96    2:29.62   12  
     1) Snyder, Hannah 11               2) Burnett, Tabitha 12            
     3) Spoone, Shelby 11               4) Inness, Caitlin 11             
                  39.07     1:19.88 (40.81)     1:55.89 (36.01)     2:29.62 (33.73)
 13 Prestonwood Piranhas  'B'                         2:24.67   x2:31.12  
                  38.59     1:23.35 (44.76)     2:00.94 (37.59)     2:31.12 (30.18)
 14 Cary Swim Club Imps  'A'                          2:23.46    2:31.68   10  
 15 MacDolphin Swim Team-NC  'A'                      2:30.11    2:33.52    8  
                  39.94     1:22.37 (42.43)     1:59.11 (36.74)     2:33.52 (34.41)
 16 Park Village-NI  'A'                              2:31.09    2:34.58    6  
                  39.37     1:20.99 (41.62)     1:56.64 (35.65)     2:34.58 (37.94)
 17 Lochmere Swim Team-NC  'C'                        2:43.77   x2:35.20  
                  40.58     1:22.32 (41.74)     1:59.79 (37.47)     2:35.20 (35.41)
 18 Scottish Hills Rec Club  'A'                      2:29.29    2:35.56    4  
                  42.51     1:26.13 (43.62)     2:04.78 (38.65)     2:35.56 (30.78)
 19 Apex Breakers  'A'                                2:40.10    2:38.09    2  
                  42.34     1:21.36 (39.02)     2:03.01 (41.65)     2:38.09 (35.08)
 20 Kildaire Farms  'A'                               2:41.75    2:41.28  
     1) Smith, Riley 11                 2) Freeman, Samantha 11           
     3) Goudreau, Elizabeth 12          4) Williams, Margrethe 12         
                  42.98     1:25.22 (42.24)     2:07.45 (42.23)     2:41.28 (33.83)
 21 The Reserve Stingrays-NC  'A'                     3:10.19    2:45.79  
     1) Johnson, Breanna 12             2) Bogart, Taylor 11              
     3) Oechslin, Katie 11              4) Reedstrom, MajBrit 12          
                  39.32     1:21.47 (42.15)     2:02.56 (41.09)     2:45.79 (43.23)
 22 Shepherd's Vineyard Swim Team-NC  'A'             2:50.00    2:45.96  
                  35.04     1:25.96 (50.92)     2:06.59 (40.63)     2:45.96 (39.37)
 23 Wellsley  'B'                                     2:47.72   x2:47.72  
     1) Colberg, Lauren 11              2) Alexander, Sarah 11            
     3) D'Occhio, Amanda 11             4) D'Jernes, Anna 11              
                  44.44     1:26.94 (42.50)     2:09.48 (42.54)     2:47.72 (38.24)
 24 Scottish Hills Rec Club  'B'                      2:53.09   x2:49.59  
                  39.74     1:29.03 (49.29)     2:12.40 (43.37)     2:49.59 (37.19)
 25 Cary Park Club  "sea Dragons"-NC  'A'             2:57.86    2:52.47  
     1) Gross, Jenna 12                 2) Tuttle, Kelsey 11              
     3) Webb, Lauren 11                 4) Tamblyn, Breanna 12            
                  47.49     1:33.64 (46.15)     2:12.48 (38.84)     2:52.47 (39.99)
 26 Glenridge Gators  'A'                             2:31.20    2:54.28  
                  43.40     1:34.90 (51.50)     2:19.22 (44.32)     2:54.28 (35.06)
 27 Cary Swim Club Imps  'B'                          2:51.50   x2:57.14  
                  49.51     1:35.74 (46.23)     2:19.01 (43.27)     2:57.14 (38.13)
 28 Cary Park Club  "sea Dragons"-NC  'B'             3:18.64   x3:03.36  
     1) Wittenborg, Karine 12           2) King, Stephanie 11             
     3) Kleine, Katja 12                4) Tamblyn, Maddie 11             
                  44.02     1:36.49 (52.47)     2:23.96 (47.47)     3:03.36 (39.40)
 -- Scotts Mill Sea Dragons-NC  'A'                   2:39.01         DQ  
     1) Bartol, Karleen 11              2) Merritt, Crystal 12            
     3) Wynn, Maria 11                  4) Wassilchak, Sarah 12           
                  43.04     1:27.45 (44.41)     2:03.75 (36.30)          DQ (33.57)
 -- Wellsley  'C'                                     3:08.29         DQ  
     1) Navarroli, Emma 11              2) Spung, Jessica 11              
     3) Miller, Caroline 12             4) Edens, Amanda 11               
                  51.42     1:36.94 (45.52)     2:22.95 (46.01)          DQ (42.87)
 -- Prestonwood Piranhas  'C'                         2:29.29         DQ  
                  42.72     1:34.03 (51.31)     2:17.00 (42.97)          DQ (37.11)
 
Event 33  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Prestonwood Piranhas  'A'                         1:57.21    1:55.22   40  
                  27.59       59.70 (32.11)     1:27.23 (27.53)     1:55.22 (27.99)
  2 Lochmere Swim Team-NC  'A'                        2:00.06    1:55.91   34  
                  30.40     1:04.10 (33.70)     1:28.34 (24.24)     1:55.91 (27.57)
  3 Wellsley  'A'                                     2:07.82    2:06.87   32  
     1) Hathaway, Jack 13               2) Peterson, Matt 14              
     3) Navarroli, Matt 13              4) Chandler, David 13             
                  34.00     1:09.49 (35.49)     1:39.30 (29.81)     2:06.87 (27.57)
  4 Cary Swim Club Imps  'A'                          2:06.66    2:07.58   30  
                  34.15     1:06.68 (32.53)     1:39.26 (32.58)     2:07.58 (28.32)
  5 Shepherd's Vineyard Swim Team-NC  'A'             2:25.57    2:10.16   28  
                  31.59     1:09.66 (38.07)     1:40.36 (30.70)     2:10.16 (29.80)
  6 Kildaire Farms  'A'                               2:02.18    2:11.93   26  
     1) Dyer, Justin 13                 2) Whitmeyer-Weathers, Thomas 13  
     3) Smith, Nikolaus 14              4) Baker, Cullen 14               
                  34.19     1:08.97 (34.78)     1:39.91 (30.94)     2:11.93 (32.02)
  7 MacDolphin Swim Team-NC  'A'                      2:30.49    2:19.21   24  
                  38.02     1:15.92 (37.90)     1:51.27 (35.35)     2:19.21 (27.94)
  8 Silverton-NC  'A'                                 2:34.98    2:19.78   22  
     1) Deforest, Mitch 11              2) Polli, Ryan 13                 
     3) Adkinson, Kevin 14              4) O'Shea, Sean 13                
                  32.74     1:14.81 (42.07)     1:50.84 (36.03)     2:19.78 (28.94)
  9 Scottish Hills Rec Club  'A'                      2:20.99    2:23.35   18  
                  35.10     1:15.69 (40.59)     1:50.20 (34.51)     2:23.35 (33.15)
 10 Abbington Alligators-NC  'A'                      2:34.70    2:23.84   14  
     1) Dunn, Zachary 14                2) Connors, Jonathan 13           
     3) Adams, Tyler 13                 4) Sanders, Ben 13                
                  39.05     1:14.72 (35.67)     1:50.03 (35.31)     2:23.84 (33.81)
 11 Lochmere Swim Team-NC  'B'                        2:20.99   x2:35.34  
                  40.73     1:24.49 (43.76)     2:01.90 (37.41)     2:35.34 (33.44)
 12 Scotts Mill Sea Dragons-NC  'A'                   2:48.00    3:13.81   12  
     1) Laws, William 13                2) Borchers, Tristan 12           
     3) Hallacy, Billy 12               4) King, Bryson 11                
                  52.62     1:45.28 (52.66)     2:26.76 (41.48)     3:13.81 (47.05)
 -- Cary Swim Club Imps  'B'                          2:22.86         DQ  
                  42.10     1:23.48 (41.38)     2:00.88 (37.40)          DQ (29.31)
 -- Cary Park Club  "sea Dragons"-NC  'A'             2:32.63         DQ  
     1) Dekker, Jake 14                 2) Galeucia, Chris 14             
     3) Whitmire, Pasha 14              4) Scarbel, Brandon 13            
                  36.88     1:21.00 (44.12)     2:00.15 (39.15)          DQ (29.67)
 -- Scottish Hills Rec Club  'B'                      2:43.93         DQ  
                  41.75     1:23.18 (41.43)     2:08.88 (45.70)          DQ (32.86)
 
Event 34  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Cary Swim Club Imps  'A'                          1:58.50    1:56.04   40  
                  29.31     1:02.06 (32.75)     1:29.54 (27.48)     1:56.04 (26.50)
  2 Wellsley  'A'                                     2:01.33    2:00.86   34  
     1) Repke, Kristyn 14               2) McDonnell, Erin 13             
     3) Hughes, Stephanie 14            4) D'Occhio, Nicole 13            
                  29.60     1:02.45 (32.85)     1:31.43 (28.98)     2:00.86 (29.43)
  3 Prestonwood Piranhas  'A'                         2:04.11    2:06.45   32  
                  32.26     1:08.99 (36.73)     1:38.73 (29.74)     2:06.45 (27.72)
  4 Lochmere Swim Team-NC  'A'                        2:10.80    2:10.81   30  
                  34.50     1:11.18 (36.68)     1:42.27 (31.09)     2:10.81 (28.54)
  5 Silverton-NC  'A'                                 2:15.93    2:14.90   28  
     1) Russell, Rebekah 13             2) Riedel, Annah 13               
     3) O'Shea, Jessica 14              4) Carter, Maura 14               
                  41.05     1:16.00 (34.95)     1:46.81 (30.81)     2:14.90 (28.09)
  6 Shepherd's Vineyard Swim Team-NC  'A'             2:25.47    2:16.12   26  
                  31.12     1:10.75 (39.63)     1:46.26 (35.51)     2:16.12 (29.86)
  7 Oxxford Hunt-NC  'A'                              2:15.50    2:17.06   24  
     1) Miller, Nicole 14               2) Carideo, Brittany 14           
     3) DeLellis, Michelle 13           4) Houston, Jessica 13            
                  29.00     1:07.05 (38.05)     1:45.17 (38.12)     2:17.06 (31.89)
  8 Cary Park Club  "sea Dragons"-NC  'A'             2:22.83    2:19.61   22  
     1) Lynch, Sarah 13                 2) Hatfield, Amanda 13            
     3) Bearden, Alyssa 14              4) Hodshon, Jennifer 13           
                  34.75     1:14.31 (39.56)     1:47.40 (33.09)     2:19.61 (32.21)
  9 Lochmere Swim Team-NC  'B'                        2:20.89   x2:19.62  
                  35.67     1:15.66 (39.99)     1:49.75 (34.09)     2:19.62 (29.87)
 10 Scottish Hills Rec Club  'A'                      2:18.99    2:20.13   18  
                  37.62     1:15.66 (38.04)     1:51.08 (35.42)     2:20.13 (29.05)
 11 Prestonwood Piranhas  'B'                         2:18.43   x2:20.32  
                  36.19     1:16.61 (40.42)     1:52.37 (35.76)     2:20.32 (27.95)
 12 Scotts Mill Sea Dragons-NC  'A'                   2:38.01    2:22.05   14  
     1) Hilbert, Megan 13               2) Requard, Kathryn 14            
     3) Stys, Alexis 14                 4) Yakel, Mia 13                  
                  37.32     1:13.66 (36.34)     1:49.62 (35.96)     2:22.05 (32.43)
 13 Cary Swim Club Imps  'B'                          2:15.49   x2:22.57  
                  38.43     1:18.06 (39.63)     1:50.84 (32.78)     2:22.57 (31.73)
 14 Wellsley  'B'                                     2:26.50   x2:25.18  
     1) Lohman, Kelsey 14               2) Cones, Kelsey 14               
     3) Bruner, Emily 13                4) Gordon, Michelle 13            
                  40.17     1:18.87 (38.70)     1:52.21 (33.34)     2:25.18 (32.97)
 15 Triangle Triton Swim Team-NC  'A'                 2:21.01    2:26.45   12  
                  37.21     1:25.74 (48.53)     1:57.36 (31.62)     2:26.45 (29.09)
 16 Scottish Hills Rec Club  'B'                      2:29.19   x2:26.81  
                  38.18     1:17.19 (39.01)     1:53.70 (36.51)     2:26.81 (33.11)
 17 Apex Breakers  'A'                                2:25.24    2:27.88   10  
 18 Scottish Hills Rec Club  'C'                      2:36.53   x2:34.29  
                  40.92     1:22.41 (41.49)     1:58.95 (36.54)     2:34.29 (35.34)
 -- Lochmere Swim Team-NC  'C'                        2:25.71         DQ  
                  37.73     1:16.79 (39.06)     1:52.65 (35.86)          DQ (33.90)
 -- Sunset Ridge  'A'                                 2:12.34         DQ  
     1) Gillespie, Erin 13              2) Kerin, Alex 14                 
     3) Gulyes, Mariel 13               4) Watkins, Alex 14               
                  35.53     1:16.14 (40.61)     1:46.88 (30.74)          DQ (28.81)
 
Event 35  Boys 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lochmere Swim Team-NC  'A'                        1:41.52    1:42.43   40  
                  27.41       56.30 (28.89)     1:20.54 (24.24)     1:42.43 (21.89)
  2 Prestonwood Piranhas  'A'                         1:46.23    1:46.60   34  
                  29.84     1:00.08 (30.24)     1:23.63 (23.55)     1:46.60 (22.97)
  3 Cary Swim Club Imps  'A'                          1:47.71    1:47.17   32  
                  28.34       57.24 (28.90)     1:23.08 (25.84)     1:47.17 (24.09)
  4 Shepherd's Vineyard Swim Team-NC  'A'             1:52.34    1:51.21   30  
                  30.21     1:00.95 (30.74)     1:28.11 (27.16)     1:51.21 (23.10)
  5 Triangle Triton Swim Team-NC  'A'                 1:51.34    1:51.55   28  
                  27.67       59.66 (31.99)     1:26.71 (27.05)     1:51.55 (24.84)
  6 Lochmere Swim Team-NC  'B'                        1:47.88   x1:53.70  
                  30.56     1:03.18 (32.62)     1:30.62 (27.44)     1:53.70 (23.08)
  7 Sunset Ridge  'A'                                 1:55.49    1:56.82   26  
     1) Stagner, Chris 16               2) Beavers, Asa 15                
     3) Hellem, Kristian 15             4) Courter, Skyler 18             
                  30.96     1:02.64 (31.68)     1:32.02 (29.38)     1:56.82 (24.80)
  8 Scottish Hills Rec Club  'A'                      1:59.49    1:57.13   24  
                  31.44     1:04.04 (32.60)     1:31.99 (27.95)     1:57.13 (25.14)
  9 Apex Breakers  'A'                                2:30.40    2:01.96   22  
                  32.21     1:05.27 (33.06)     1:36.02 (30.75)     2:01.96 (25.94)
 10 Cary Swim Club Imps  'B'                          1:59.96   x2:04.51  
                  32.69     1:03.63 (30.94)     1:34.59 (30.96)     2:04.51 (29.92)
 11 Dutchman Downs Dolphins  'A'                      1:58.00    2:07.61   18  
     1) Allen, Christopher 16           2) Clark, Sean 11                 
     3) Turnbull, Brian 17              4) Wendehorst, Nick 17            
                  28.55     1:06.95 (38.40)     1:34.63 (27.68)     2:07.61 (32.98)
 12 Abbington Alligators-NC  'A'                      2:13.91    2:13.33   14  
     1) Dunn, Andrew 17                 2) Duncan, Matt 12                
     3) Crissman, Josh 16               4) Oglesby, Michael 15            
                  34.15     1:12.20 (38.05)     1:44.05 (31.85)     2:13.33 (29.28)
 13 Wellsley  'A'                                     2:32.53    2:28.17   12  
     1) Bruner, Joseph 15               2)                                
                  32.74     1:15.54 (42.80)     1:52.43 (36.89)     2:28.17 (35.74)
 
Event 36  Girls 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lochmere Swim Team-NC  'A'                        1:55.09    2:00.56   40  
                  31.50     1:03.78 (32.28)     1:32.90 (29.12)     2:00.56 (27.66)
  2 Scottish Hills Rec Club  'A'                      2:03.09    2:00.98   34  
                  31.16     1:04.53 (33.37)     1:34.49 (29.96)     2:00.98 (26.49)
  3 Silverton-NC  'A'                                 2:10.00    2:07.15   32  
     1) Le, Tam 15                      2) Hesseltine, Lauren 15          
     3) Russell, Amanda 16              4) Riedel, Jennifer 15            
                  33.63     1:07.88 (34.25)     1:37.73 (29.85)     2:07.15 (29.42)
  4 Shepherd's Vineyard Swim Team-NC  'A'             2:15.77    2:09.08   30  
     1) Roach, Sarah 18                 2) McFarland, Skye 18             
     3) Owens, Bianca 16                4) Stokes, Sarah 16               
                  32.88     1:05.48 (32.60)     1:37.71 (32.23)     2:09.08 (31.37)
  5 Kildaire Farms  'A'                               2:10.73    2:09.39   28  
     1) Whitmeyer-Weathers, Audrey 16   2) Randall, Gracie 15             
     3) Pendergrass, Tori 17            4) Randall, Nichole 13            
                  33.05     1:09.10 (36.05)     1:38.51 (29.41)     2:09.39 (30.88)
  6 Apex Breakers  'A'                                2:11.80    2:12.09   26  
                  36.00     1:11.53 (35.53)     1:45.80 (34.27)     2:12.09 (26.29)
  7 Scottish Hills Rec Club  'B'                      2:14.99   x2:12.28  
                  35.42     1:12.62 (37.20)     1:45.17 (32.55)     2:12.28 (27.11)
  8 Wellsley  'A'                                     2:11.87    2:13.00   24  
     1) Seremak, Michelle 16            2) Serany, Jackie 15              
     3) Bodart, Burleigh 15             4) Shi, Casey 15                  
                  33.22     1:11.84 (38.62)     1:42.29 (30.45)     2:13.00 (30.71)
  9 Devereaux  'A'                                    2:12.32    2:13.13   22  
     1) Feranec, Alyssa 16              2) Celii, Kristin 15              
     3) Celii, Meagan 13                4) Hurst, Jaime 15                
                  34.50     1:09.05 (34.55)     1:40.95 (31.90)     2:13.13 (32.18)
 10 Prestonwood Piranhas  'A'                         2:09.72    2:14.14   18  
                  35.69     1:12.23 (36.54)     1:44.60 (32.37)     2:14.14 (29.54)
 11 Walden Creek Wahoo's  'A'                         2:45.00    2:14.18   14  
     1) Miller, Alicia 17               2) Miller, Ashley 17              
     3) O'Connor, Caily 15              4) Royek, Lindsay 14              
                  36.66     1:13.29 (36.63)     1:46.54 (33.25)     2:14.18 (27.64)
 12 Glenridge Gators  'A'                             2:14.70    2:14.44   12  
                  37.39     1:10.47 (33.08)     1:41.25 (30.78)     2:14.44 (33.19)
 13 Sunset Ridge  'A'                                 2:08.12    2:15.61   10  
     1) Meinel, Rachel 17               2) Bauer, Lauren 17               
     3) Lambdin, Shelly 18              4) Colborn, Hillary 15            
                  37.56     1:14.48 (36.92)     1:45.51 (31.03)     2:15.61 (30.10)
 14 Lochmere Swim Team-NC  'B'                        2:06.89   x2:16.18  
                  34.23     1:13.69 (39.46)     1:45.68 (31.99)     2:16.18 (30.50)
 15 Triangle Triton Swim Team-NC  'A'                 2:19.76    2:16.46    8  
                  33.37     1:12.88 (39.51)     1:47.32 (34.44)     2:16.46 (29.14)
 16 Lochmere Swim Team-NC  'C'                        2:22.78   x2:27.98  
                  38.01     1:23.19 (45.18)     1:56.96 (33.77)     2:27.98 (31.02)
 17 Scotts Mill Sea Dragons-NC  'A'                   2:38.00    2:29.38    6  
     1) Austin, Caitlin 16              2) Bourgeois, Heather 16          
     3) Penry, Kathryn 15               4) Stys, Tory 16                  
                  42.40     1:23.13 (40.73)     1:54.88 (31.75)     2:29.38 (34.50)
 18 Kildaire Farms  'B'                               2:38.84   x2:34.08  
     1) Taylor, Patricia 15             2) Taylor, Catherine 15           
     3) Telfer, Megan 16                4) Valeiko, Jessica 15            
                  39.96     1:20.21 (40.25)     2:01.35 (41.14)     2:34.08 (32.73)
 19 Abbington Alligators-NC  'A'                      2:26.31    2:36.59    4  
     1) Astolfi, Amber 15               2) Bishop, Farrell 11             
     3) Adams, Rachel 16                4) Sanders, Olivia 11             
                  39.65     1:30.44 (50.79)     1:59.84 (29.40)     2:36.59 (36.75)
 
Event 37  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Glavich, Dominic          12 WELL                   27.03      26.66   20  
  2 Guess, Tommy              12 SUR                    27.84      27.44   17  
  3 Lower, Matt               12 Breakers               27.68      27.63   16  
  4 Deforest, Mitch           11 Sharks-NC              28.57      28.07   15  
  5 Scott, Bryce              12 Shep-NC                28.41      28.23   14  
  6 Carter, Casey             12 Monsters-NC            29.39      28.95   13  
  7 Trotter, Clay             12 Cary Imps              29.06      29.00   12  
  8 Weidle, Nick              12 Triangle-NC            29.10      29.32   11  
  9 Padron, Shane             12 PV-NI                  29.57      29.43    9  
 10 Moran, Tim                11 Scotts Mill-NC         29.40      29.47    7  
 11 Rosenberg, Michael        12 Shrc                   30.89      29.63    6  
 12 Owens, Christian          11 Shep-NC                30.56      30.70    5  
 13 D'Alessio, Patrick        11 Monsters-NC            30.88      30.95    4  
 14 Burk, Bradley             11 Triangle-NC            29.98      31.04    3  
 15 Butkowski, Drew           11 Triangle-NC            30.67      31.06    2  
 16 Brookshire, Joel          12 PRE                    32.15      31.23    1  
 17 May, Michael              12 Gators                 31.40      31.37  
 18 West, Paul                12 Shep-NC                31.24      31.61  
 19 Adams, Tripp H            12 PRE                    31.80      31.73  
 20 Dickey, Michael           11 Monsters-NC            31.64      31.76  
 21 Williams, Andrew          11 Triangle-NC            31.23      31.85  
 22 Becker, Jonathan          12 Shrc                   30.99      31.99  
 23 Snyder, Cody              12 SUR                    31.88      32.10  
 24 Nemesi, Joey              11 Shep-NC                31.72      32.21  
 25 Serany, Brian             12 WELL                   31.69      32.28  
 26 Grimes, Michael           12 Shrc                   33.49      32.34  
 27 Agraz, Jackson            11 MacDolphins-NC         28.66      32.43  
 28 Herd, Chris               11 PV-NI                  36.34      33.11  
 28 Carter, Wilson            12 WC                     33.60      33.11  
 30 Kim, Andy                 12 CPC-NC                 34.03      33.12  
 31 O'Mara, Jack              11 Shrc                   31.89      33.13  
 32 Mahn, Skipper             11 Monsters-NC            34.03      33.35  
 33 Clute, Alex               12 TR-NC                  35.89      33.52  
 34 Clark, Sean               11 DD05                   29.99      33.68  
 35 Trasatto, James           12 DEVX                   34.23      33.79  
 36 Weed, Stephan             12 PV-NI                  39.19      33.88  
 37 Hughes, Austen            12 Scotts Mill-NC         34.20      33.95  
 38 Davis, Hunter E           11 HCH-NC                 34.56      34.01  
 39 O'Neill, Patrick          11 Monsters-NC            35.58      34.04  
 40 Duncan, Matt              12 Abbington-NC           33.90      34.05  
 41 Morin, Jake               11 Scotts Mill-NC         35.10      34.07  
 42 Fidler, Collin            11 CPC-NC                 33.00      34.23  
 43 Hunn, Timothy             11 Cary Imps              33.50      34.31  
 44 Rushin, Matthew           11 Monsters-NC            32.67      34.33  
 45 Callus, Robert            12 Hammerheads-NC         34.50      34.54  
 46 Boyle, Patrick            11 Monsters-NC            34.03      35.07  
 47 Bunker, JD                11 PRE                    38.35      35.10  
 48 Higgins, Tommy            12 Monsters-NC            34.30      35.24  
 49 Rumple, Michael           12 DEVX                   34.28      35.63  
 50 Cloninger, Connor         11 Monsters-NC            35.25      35.65  
 51 Robertson, Matt           12 Monsters-NC            35.00      35.74  
 52 Pierce, Stephen           11 Triangle-NC            37.92      35.96  
 53 Santiago, Brandon         12 Abbington-NC           34.32      36.67  
 54 Newland, Matthew          12 Riptides-NC            35.91      37.40  
 55 Bearden, Rees             11 CPC-NC                 38.19      37.69  
 56 Haddon, Wes               11 WELL                   36.07      38.10  
 57 Astolfi, Gregory          12 Abbington-NC           48.86      38.36  
 58 Gupton, Sam               12 Monsters-NC            38.61      38.37  
 59 Borchers, Tristan         12 Scotts Mill-NC         38.10      38.49  
 60 Poll, Jameson K           12 PRE                    38.25      38.80  
 61 Alexander, Michael        11 WELL                   39.66      38.82  
 62 Spalding, Ryan            12 Monsters-NC            39.52      39.13  
 63 Morgan, Seth              12 DD05                   41.99      39.32  
 64 Hallacy, Billy            12 Scotts Mill-NC         39.10      39.52  
 65 Davis, Josh               12 Bentwinds              45.87      39.75  
 66 Shaw, Zack                12 DEVX                   38.51      39.83  
 67 Wendt, Joey               11 DEVX                   43.16      39.95  
 68 McNatton, James           11 Shrc                   42.44      40.26  
 69 Dancer, Alex              12 Monsters-NC            39.65      40.40  
 70 Cones, Logan              12 WELL                   38.74      40.51  
 71 Anthony, John             12 MacDolphins-NC         37.33      41.37  
 72 McQueeney, Kevin          11 Hammerheads-NC         39.93      42.02  
 73 Szafranski, Andrew        11 Triangle-NC            44.34      42.50  
 74 Cinoman, Ryan             11 Monsters-NC            43.89      42.63  
 75 King, Bryson              11 Scotts Mill-NC         37.60      42.75  
 76 Ahlers, Matthew           11 Shep-NC                43.53      42.76  
 77 Alexander, Matthew        11 WELL                   41.34      43.84  
 78 Sleeper, Wesley           11 Cary Imps              44.12      44.14  
 79 Hughes, Michael           12 WELL                   58.47      54.37  
